RankNameMembersRecent average creditTotal creditCountryType
2001 Farset Labs 1 0 0 United Kingdom Non-profit organization
2002 Hudson Park Schools 1 0 0 South Africa Local/regional
2003 vtgt 1 0 0 Russia University or department
2004 jcmboinc-canada 1 0 0 Canada Other
2005 PT-Pride 2 0 0 Portugal Computer type
2006 Conn street 1 0 0 Canada Other
2007 Niskayuna CSD 1 0 0 United States Local/regional
2008 boinc@monrovia 1 0 0 United States Local/regional
2009 Hunters Science Team 1 0 0 International Non-profit organization
2010 mp-c 1 0 0 United States Social/political/religious
2011 International Consortium of CRUNCHERS 1 0 0 International Company
2012 bonic@WHV 1 0 0 None Other
2013 einstein@dragonbyte.co.uk 1 0 0 International Non-profit organization
2014 Computing for Cthulhu 2 0 0 None Social/political/religious
2015 r313cts 1 0 0 None Other
2016 Russia - BMSTU 1 0 0 Russia University or department
2017 J. A. Bender Supercomputing Center 1 0 0 United States Computer type
2018 United Filipinos 1 0 0 Philippines Social/political/religious
2019 [AoR] Army of Rebels 1 0 0 None Other
2020 DUF Research 1 0 0 Hungary University or department

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek