RankNameMembersRecent average creditTotal creditCountryType
1981 HappyGridFriends 1 0 0 Russia Local/regional
1982 Bradford College Test 1 0 0 United Kingdom University or department
1983 Thors Hammer 1 0 0 Germany Other
1984 /RIT/BOINC 1 0 0 International University or department
1985 Cateatfish SCIENCE 1 0 0 Serbia Company
1986 Viciente 1 0 0 Austria Local/regional
1987 Latinos Aqui 1 0 0 International Other
1988 INTPforum.com 1 0 0 International Social/political/religious
1989 Aftershock 1 0 0 New Zealand Local/regional
1990 Malgraine Benwick 1 0 0 Germany Computer type
1991 Tech Lab 2 0 0 United States Company
1992 B.A.T. - Bavarian Alien Trackers 1 0 0 Germany Local/regional
1993 ComputOurs 1 0 0 France Non-profit organization
1994 MDRNet 1 0 0 Canada Other
1995 John Jay College 1 0 0 United States University or department
1996 Falk & Ross Boincers 1 0 0 Germany Company
1997 German Tron Warrior 1 0 0 Germany National
1998 [KBG] Kleine-Boinc-Gemeinschaft 1 0 0 Germany Computer type
1999 boboc 1 0 0 Romania Computer type
2000 @GREENBUNNYSHIBE 1 0 0 United States Social/political/religious

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek