RankNameMembersRecent average creditTotal creditCountryType
1701 vfx4humanity 1 0 0 International Computer type
1702 Waldorfschule@Ravensburg 1 0 0 Germany Other
1703 SETI@METTMANN 1 0 0 Germany Local/regional
1704 Samarkand 1 0 0 Uzbekistan Local/regional
1705 Canada Rocks 1 0 0 Canada National
1706 TRINBAGO 1 0 0 Trinidad and Tobago Other
1707 Lorraine Research 1 0 0 France Other
1708 VUB Ingenieurs 1 0 0 Belgium University or department
1709 U.S.A Sky Watch 2 0 0 United States Other
1710 tokko 1 0 0 United States Other
1711 BOINC@minkara 1 0 0 Japan Other
1712 mseedii_boincers 1 0 0 International Social/political/religious
1713 The M-31 Collective 1 0 0 None Company
1714 Jumpgate Evolution 1 0 0 United States Non-profit organization
1715 TTI Alumni 1 0 0 United States University or department
1716 HKEPC 3 0 0 Hong Kong Local/regional
1717 Silent Möbius 1 0 0 None Other
1718 LogixGeer 1 0 0 None Social/political/religious
1719 Team HKEPC 2 0 0 Hong Kong Other
1720 CubeComputing (C²) 1 0 0 Germany Local/regional

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek