RankNameMembersRecent average creditTotal creditCountryType
1181 LockerGnomies 1 0 0 United States Computer type
1182 Tamiz@Home 1 0 0 International Other
1183 Web4All 1 0 0 France Other
1184 Ravis Industries 1 0 0 United States Computer type
1185 Team Marauder 1 0 0 None Other
1186 PaX Bellator 1 0 0 Philippines Other
1187 Brian 1 0 0 International Other
1188 SETI@Roma 1 0 0 Italy Other
1189 Italian Macintosh Users Group 1 0 0 Italy Computer type
1190 Nixus 1 0 0 Finland Other
1191 AP INC 1 0 0 United States Company
1192 Radioactive Dishwashers 1 0 0 United States Other
1193 Alamogordo, New Mexico@BOINC Projects 1 0 0 United States Other
1194 Las Positas College 1 0 0 United States Junior college
1195 Baden-Wuerttemberg 1 0 0 Germany Local/regional
1196 Ufficio Cipponi Modena 1 0 0 Italy Company
1197 Joe's Team 1 0 0 International Social/political/religious
1198 KF 1 0 0 Canada Other
1199 UMU 1 0 0 Spain University or department
1200 Relic Community 1 0 0 International Other

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek