RankNameMembersRecent average creditTotal creditCountryType
101 Vashikaran Specialist 1 0 0 India Local/regional
102 Alaska Distributed Research 1 0 0 United States Local/regional
103 Placer County BOINCers 1 0 0 United States Local/regional
104 Time Amigos do Lab 1 0 0 Brazil Local/regional
105 TeamTodd 1 0 0 United States Local/regional
106 BOINC@Brooklyn 1 0 0 United States Local/regional
107 Sportsters, Bigfoot, and Aliens 1 0 0 United States Local/regional
108 Actual Size 1 0 0 United Kingdom Local/regional
109 ZIA 1 0 0 United States Local/regional
110 @ pinkNET.net 1 0 0 Czech Republic Local/regional
111 TUVP-Cluster 1 0 0 Germany Local/regional
112 Dale C 1 0 0 United States Local/regional
113 Team Loves Park 1 0 0 United States Local/regional
114 Flaming Hamburger 1 0 0 United Kingdom Local/regional
115 Overide 1 0 0 United States Local/regional
116 Novoros 1 0 0 Russia Local/regional
117 TheGrid 1 0 0 United States Local/regional
118 Wetterbase 1 0 0 Germany Local/regional
119 St.Pauli Gegengerade 1 0 0 Germany Local/regional
120 49er 1 0 0 Germany Local/regional

Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek