NameTotal creditRecent average creditCountry
81) [AF>France>Dom-Tom>Reunion] David 72,333 0.10 Reunion
82) [AF>Occitania>Auvernhat]Krisprols58 9,522,309 0.10 France
83) Francois Blais 65,667 0.10 Canada
84) [AF>HFR>RR] ThierryH 1,087,945 0.10 France
85) [AF>Quebec] louchio 45,000 0.10 Canada
86) Proconsol 10,667 0.10 France
87) Profile AF>Herve_Gaboriaud 1,145,778 0.10 France
88) RickDangerous 12,244,755 0.10 France
89) malain 1,333 0.10 International
90) [AF>Libristes]MortelKni 12,850,733 0.10 France
91) Loris Ponroy 100,367 0.10 France
92) H44 145,895 0.10 France
93) gcornut 321,233 0.10 France
94) [AF>Occitania>Lengadocian] Lolo-Capitoul 1,333 0.10 France
95) Kyu 4,000 0.10 France
96) spock78 442,933 0.10 International
97) Fred 1,504,733 0.10 France
98) Brizzi 16,222 0.10 France
99) Alsyje 550,094 0.10 France
100) TYRAWOOX 1,180,362 0.10 France
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek