NameTotal creditRecent average creditCountry
21) R1777 8,605,033 0.09 United States
22) BLUWOLF 8,911,415 0.09 United States
23) Space_Doggo 262,000 0.09 United States
24) AMDave 100,222 0.09 Australia
25) breakone9r 3,835,933 0.09 United States
26) Dirk Broer 17,504,581 0.09 British Virgin Islands
27) Clifton Peele 12,832,181 0.09 United States
28) Aries 200,667 0.09 International
29) dir 8,533,333 0.09 Germany
30) gamer007 6,868,067 0.09 Canada
31) Paul AMD 3,634,667 0.09 None
32) Profile Nflight 10,121,533 0.09 United States
33) James Earl Smith 4,241,333 0.09 United States
34) Jefferson Tweed 3,161,333 0.09 United States
35) Dan A. Lukens 836,067 0.09 United States
36) AMVET66 56,667 0.09 United States
37) QuantumHelos 64,583 0.09 France
38) Snorelax26 4,196,000 0.09 United States
39) mattia 36,667 0.09 Italy
40) B Johansson 442,065 0.09 Sweden
Previous 20 · Next 20




Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek