| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 921 | Jason Rush | 0.00 | 0 | 789.42 | 11,167 | 2,263.43 | 4,506,843 | 0.00 | 0 | 257.14 | 33,333 | 122.93 | 1,600 |
| 922 | Gmammay | 0.00 | 0 | 119.97 | 3,667 | 6,976.58 | 1,714,000 | 0.66 | 133 | 874.05 | 15,333 | 122.01 | 1,933 |
| 923 | naroekie | 0.00 | 0 | 0.00 | 0 | 1,616.64 | 1,166,191 | 14.56 | 500 | 395.33 | 60,333 | 121.57 | 2,400 |
| 924 | ThomasRies | 0.00 | 0 | 125.94 | 1,333 | 5,553.37 | 3,387,960 | 21.94 | 233 | 346.45 | 66,800 | 121.22 | 1,333 |
| 925 | matali | 0.61 | 220,200 | 136.01 | 1,417 | 5,592.97 | 654,667 | 12.38 | 12,600 | 256.02 | 2,667 | 121.02 | 1,600 |
| 926 | Kilian | 0.00 | 0 | 66.01 | 667 | 3,221.95 | 964,667 | 0.00 | 0 | 921.12 | 85,067 | 119.81 | 1,600 |
| 927 | steve | 54.58 | 19,500 | 71.43 | 750 | 399.06 | 2,307,809 | 0.00 | 0 | 0.00 | 0 | 119.73 | 2,000 |
| 928 | cla | 0.00 | 0 | 0.00 | 0 | 5,076.26 | 2,673,034 | 0.00 | 0 | 471.20 | 14,667 | 119.59 | 1,600 |
| 929 | E-Strahl | 110.93 | 5,100 | 24.76 | 250 | 102.38 | 1,182,286 | 0.00 | 0 | 66.01 | 667 | 119.46 | 1,600 |
| 930 | Elijah | 0.00 | 0 | 83.14 | 1,000 | 5,460.51 | 1,573,070 | 1.58 | 1,400 | 1,735.99 | 31,667 | 119.44 | 1,600 |
| 931 | Guillermo A. Calle | 0.00 | 0 | 66.01 | 667 | 3,628.95 | 1,246,091 | 0.00 | 0 | 232.25 | 24,000 | 119.25 | 2,400 |
| 932 | cjx | 306.30 | 51,800 | 207.79 | 2,500 | 626.58 | 8,572,032 | 0.00 | 0 | 490.18 | 237,533 | 118.98 | 1,600 |
| 933 | Jacek | 104.37 | 42,467 | 0.59 | 22,667 | 466.64 | 3,016,667 | 41.74 | 2,033 | 305.51 | 3,333 | 118.53 | 1,600 |
| 934 | hiigaran | 5.37 | 6,067 | 114.62 | 2,583 | 285.29 | 2,785,190 | 0.64 | 1,100 | 2,135.84 | 116,200 | 118.29 | 1,200 |
| 935 | khdekwh | 326.84 | 77,900 | 0.61 | 750 | 1,352.49 | 8,520,540 | 14.36 | 200 | 128.68 | 8,667 | 118.21 | 1,600 |
| 936 | Black Wolf | 0.00 | 0 | 0.00 | 0 | 547.52 | 8,496,134 | 141.26 | 7,800 | 256.47 | 4,000 | 118.20 | 3,200 |
| 937 | tlemik | 0.00 | 0 | 0.00 | 0 | 176.26 | 44,667 | 0.00 | 0 | 66.01 | 667 | 118.03 | 2,333 |
| 938 | Jerry | 0.00 | 0 | 61.71 | 1,000 | 1,559.31 | 292,000 | 0.00 | 0 | 683.26 | 12,000 | 117.90 | 3,600 |
| 939 | jtpjr | 59.63 | 12,900 | 0.00 | 0 | 1,936.58 | 1,623,914 | 0.00 | 0 | 0.00 | 0 | 117.80 | 1,200 |
| 940 | Brett | 0.00 | 0 | 72.35 | 750 | 529.70 | 1,227,333 | 0.00 | 0 | 0.00 | 0 | 117.79 | 1,200 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek