| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 4601 | spaner | 63.76 | 667 | 0.00 | 0 | 250.23 | 22,429 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 |
| 4602 | Simone73 | 7.66 | 2,500 | 0.00 | 0 | 566.58 | 373,000 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 |
| 4603 | Geary | 429.37 | 12,667 | 106.57 | 1,750 | 909.89 | 405,000 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 |
| 4604 | Kosta | 24.55 | 11,833 | 0.00 | 0 | 3,601.93 | 10,476,900 | 6.48 | 67 | 66.01 | 667 | 0.00 | 0 |
| 4605 | Finrond | 0.00 | 0 | 659.86 | 21,417 | 39,079.08 | 23,270,000 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 |
| 4606 | cl_isenberg | 39.42 | 31,233 | 0.00 | 0 | 2,756.05 | 1,419,333 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 |
| 4607 | A J Terreault | 46.06 | 5,367 | 0.00 | 0 | 1,876.58 | 469,497 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 |
| 4608 | Chad | 28.61 | 4,200 | 24.76 | 250 | 65.40 | 411,000 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 |
| 4609 | Yeti | 170.53 | 49,333 | 897.28 | 17,167 | 47,521.23 | 42,492,108 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 |
| 4610 | SquirrelCmD | 12.53 | 6,800 | 24.76 | 250 | 138.11 | 234,000 | 10.28 | 500 | 66.01 | 667 | 0.00 | 0 |
| 4611 | settimio | 0.00 | 0 | 0.00 | 0 | 18.83 | 11,667 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 |
| 4612 | [BOINCstats] CRNabein | 20.50 | 1,300 | 0.00 | 0 | 571.48 | 211,092 | 6.58 | 67 | 66.01 | 667 | 0.00 | 0 |
| 4613 | Rene | 87.88 | 3,000 | 0.00 | 0 | 1,244.91 | 3,093,667 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 |
| 4614 | [KWSN] PhastPhred | 174.72 | 12,667 | 0.00 | 0 | 167.49 | 63,333 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 |
| 4615 | MarkRBright | 13.45 | 200 | 0.00 | 0 | 8.95 | 906,667 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 |
| 4616 | JohnPetterson | 68.13 | 4,133 | 323.20 | 11,833 | 6,945.03 | 36,064,801 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 |
| 4617 | Roadranner | 2,297.25 | 3,478,533 | 0.00 | 0 | 700.67 | 98,158,887 | 4.14 | 133 | 66.01 | 667 | 375.82 | 18,000 |
| 4618 | John Napoli | 6.89 | 2,400 | 49.06 | 500 | 1,894.69 | 3,302,667 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 |
| 4619 | Please, erase me | 33.01 | 333 | 0.00 | 0 | 1.49 | 1,667 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 |
| 4620 | Suljer | 22.41 | 2,400 | 24.76 | 250 | 315.71 | 459,045 | 15.36 | 300 | 66.01 | 667 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek