| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 4381 | FlaviofSouza | 292.87 | 17,100 | 0.00 | 0 | 268.58 | 52,333 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4382 | John Cook | 70.91 | 7,900 | 24.76 | 250 | 1,018.80 | 1,911,395 | 99.77 | 1,200 | 132.03 | 1,333 | 0.00 | 0 |
| 4383 | Steeltalon | 44.41 | 4,100 | 0.00 | 0 | 1,340.62 | 446,667 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4384 | Darkness Productions | 99.02 | 1,000 | 0.00 | 0 | 7,229.65 | 8,945,333 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4385 | PABLO | 59.40 | 141,400 | 0.00 | 0 | 2,400.58 | 12,563,268 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4386 | TomaszW | 0.00 | 0 | 42.40 | 8,500 | 3,728.91 | 6,080,333 | 0.50 | 2,900 | 132.03 | 1,333 | 0.00 | 0 |
| 4387 | Michael Fiedeldey | 65.86 | 13,600 | 14.74 | 4,167 | 2,431.09 | 5,142,102 | 61.44 | 3,667 | 132.03 | 1,333 | 0.00 | 0 |
| 4388 | frank | 35.19 | 17,400 | 33.01 | 333 | 2,492.83 | 558,000 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4389 | Dune Finkleberry | 0.00 | 0 | 24.76 | 250 | 1,558.57 | 9,055,333 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4390 | Skeldar | 2.57 | 5,067 | 77.90 | 1,000 | 169.99 | 601,178 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4391 | austing | 112.37 | 106,767 | 0.00 | 0 | 892.55 | 9,246,879 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4392 | Davide | 105.53 | 7,300 | 0.00 | 0 | 525.80 | 577,333 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4393 | Arnaud LE CAM | 7.91 | 1,633 | 0.00 | 0 | 813.61 | 116,333 | 22.27 | 233 | 132.03 | 1,333 | 0.00 | 0 |
| 4394 | StevenKeilert | 36.47 | 13,300 | 0.00 | 0 | 547.94 | 1,113,000 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4395 | 22 | 0.00 | 0 | 65.57 | 667 | 208.93 | 7,759,608 | 43.92 | 1,867 | 132.03 | 1,333 | 0.00 | 0 |
| 4396 | RKN-Cluster | 21.96 | 43,500 | 1,337.38 | 33,500 | 4,494.05 | 5,933,333 | 0.09 | 36,000 | 132.03 | 1,333 | 0.00 | 0 |
| 4397 | andromeda_1 | 20.74 | 2,000 | 61.51 | 750 | 141.01 | 534,333 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4398 | Matscher8 | 75.22 | 2,933 | 14.62 | 5,500 | 150.96 | 7,053,750 | 0.66 | 2,333 | 132.03 | 1,333 | 0.00 | 0 |
| 4399 | TRHogenson | 31.00 | 172,267 | 0.00 | 0 | 1,723.79 | 15,222,633 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4400 | Li Yishuai | 0.00 | 0 | 0.00 | 0 | 2,280.06 | 989,333 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek