| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 4221 | Dennis | 169.75 | 5,667 | 0.90 | 2,167 | 690.05 | 249,667 | 0.75 | 733 | 131.51 | 1,333 | 0.00 | 0 |
| 4222 | [AF>EDLS] Jakez Sulli | 20.28 | 166,500 | 1.15 | 750 | 1,692.26 | 23,977,333 | 29.23 | 47,533 | 132.03 | 1,333 | 0.00 | 0 |
| 4223 | melissa | 0.00 | 0 | 0.00 | 0 | 307.17 | 59,000 | 0.00 | 0 | 130.88 | 1,333 | 0.00 | 0 |
| 4224 | Toejamo | 0.00 | 0 | 0.00 | 0 | 3.85 | 5,667 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4225 | [AF>Libristes] Elorak | 1.83 | 81,300 | 0.00 | 0 | 560.35 | 5,805,333 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4226 | Filatelist | 43.07 | 1,567 | 0.00 | 0 | 2,540.03 | 258,333 | 0.00 | 0 | 125.55 | 1,333 | 0.00 | 0 |
| 4227 | LZF | 105.52 | 38,100 | 0.00 | 0 | 679.72 | 6,853,333 | 13.28 | 367 | 127.05 | 1,333 | 0.00 | 0 |
| 4228 | PGLab | 0.00 | 0 | 0.00 | 0 | 4,549.86 | 7,610,158 | 3.25 | 1,833 | 131.34 | 1,333 | 0.00 | 0 |
| 4229 | RedMenace | 10.98 | 22,467 | 0.93 | 2,333 | 454.19 | 3,350,371 | 29.70 | 300 | 28.17 | 1,333 | 0.00 | 0 |
| 4230 | [clemens] | 16.47 | 2,700 | 24.76 | 250 | 128.10 | 339,333 | 6.60 | 67 | 124.09 | 1,333 | 0.00 | 0 |
| 4231 | Gerald Tan | 28.71 | 23,300 | 0.00 | 0 | 666.33 | 3,388,708 | 0.00 | 0 | 92.38 | 1,333 | 0.00 | 0 |
| 4232 | pi | 0.00 | 0 | 0.00 | 0 | 2,510.66 | 965,944 | 0.00 | 0 | 131.45 | 1,333 | 0.00 | 0 |
| 4233 | FTalento | 13.68 | 10,900 | 0.00 | 0 | 968.98 | 1,267,333 | 21.71 | 567 | 128.94 | 1,333 | 0.00 | 0 |
| 4234 | buzz53 | 0.00 | 0 | 0.00 | 0 | 477.26 | 112,000 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4235 | bcavnaugh | 1,078.46 | 30,333 | 0.00 | 0 | 1,087.55 | 12,243,667 | 42.87 | 467 | 131.16 | 1,333 | 0.00 | 0 |
| 4236 | Michael H.W. Weber | 317.52 | 86,333 | 1,277.26 | 51,250 | 7,647.30 | 18,492,499 | 184.91 | 44,800 | 89.15 | 1,333 | 79.22 | 800 |
| 4237 | jcuervo | 0.00 | 0 | 0.00 | 0 | 54.12 | 18,667 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 4238 | X1900AIW | 99.02 | 1,000 | 0.00 | 0 | 31,717.18 | 3,042,667 | 3.30 | 33 | 131.85 | 1,333 | 0.00 | 0 |
| 4239 | Danubius | 117.17 | 3,667 | 114.12 | 6,000 | 25.32 | 114,667 | 52.40 | 1,333 | 56.33 | 1,333 | 0.00 | 0 |
| 4240 | Mutina | 0.00 | 0 | 0.00 | 0 | 26.96 | 11,333 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek