| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2001 | CinJon | 34.26 | 5,533 | 24.76 | 250 | 1,231.13 | 1,606,375 | 0.00 | 0 | 416.57 | 30,667 | 200.65 | 2,400 |
| 2002 | EselTreiber | 237.81 | 68,400 | 0.00 | 0 | 65,555.25 | 43,768,000 | 0.00 | 0 | 416.15 | 12,667 | 0.00 | 0 |
| 2003 | Johrune | 0.00 | 0 | 157.63 | 2,500 | 1,439.53 | 2,841,302 | 0.62 | 1,133 | 415.40 | 161,333 | 416.32 | 6,400 |
| 2004 | mjremijan@yahoo.com | 21.18 | 27,900 | 0.00 | 0 | 685.04 | 6,415,333 | 0.00 | 0 | 415.20 | 12,000 | 0.00 | 0 |
| 2005 | texke | 0.00 | 0 | 0.00 | 0 | 0.38 | 17,333 | 0.00 | 0 | 414.85 | 4,667 | 0.00 | 0 |
| 2006 | Ben Newton | 31.24 | 315,700 | 115.63 | 1,250 | 6,771.65 | 30,500,186 | 0.00 | 0 | 414.38 | 218,467 | 0.00 | 0 |
| 2007 | julesp600 | 79.28 | 2,100 | 276.90 | 3,250 | 114.03 | 262,667 | 0.00 | 0 | 413.86 | 7,333 | 133.02 | 2,400 |
| 2008 | DuanJiaming | 0.00 | 0 | 0.00 | 0 | 139.62 | 482,333 | 0.00 | 0 | 413.52 | 4,667 | 0.00 | 0 |
| 2009 | Dirk Broer | 100.02 | 64,633 | 147.79 | 2,000 | 18,975.53 | 16,166,834 | 0.00 | 0 | 413.02 | 16,000 | 0.00 | 0 |
| 2010 | James Bean | 0.00 | 0 | 0.00 | 0 | 66.01 | 667 | 0.00 | 0 | 412.95 | 11,333 | 0.00 | 0 |
| 2011 | Neo | 50.95 | 11,000 | 0.00 | 0 | 4,093.59 | 4,964,286 | 47.20 | 1,667 | 412.84 | 10,667 | 0.00 | 0 |
| 2012 | DammitDave | 43.67 | 38,100 | 0.00 | 0 | 1,325.72 | 5,069,065 | 0.00 | 0 | 411.27 | 8,000 | 0.00 | 0 |
| 2013 | emanuele | 0.00 | 0 | 0.00 | 0 | 671.12 | 1,088,141 | 3.30 | 33 | 411.10 | 10,000 | 79.22 | 800 |
| 2014 | zac | 0.00 | 0 | 0.00 | 0 | 1,488.37 | 184,000 | 0.00 | 0 | 410.96 | 6,000 | 0.00 | 0 |
| 2015 | rhoff | 31.61 | 6,400 | 0.00 | 0 | 1,205.26 | 951,404 | 0.00 | 0 | 410.56 | 6,667 | 0.00 | 0 |
| 2016 | Clark | 147.24 | 55,000 | 24.76 | 250 | 897.32 | 5,977,333 | 0.00 | 0 | 410.39 | 44,000 | 0.00 | 0 |
| 2017 | dtrigger | 33.49 | 5,800 | 126.43 | 1,333 | 1,336.34 | 3,800,182 | 2.80 | 900 | 410.20 | 26,667 | 624.21 | 8,800 |
| 2018 | pjablecki | 216.37 | 36,300 | 62.98 | 2,000 | 3,858.18 | 6,277,109 | 14.09 | 200 | 410.08 | 51,333 | 0.00 | 0 |
| 2019 | Acquah Hackman | 0.00 | 0 | 24.76 | 250 | 1,497.15 | 1,531,333 | 8.84 | 2,400 | 409.77 | 78,600 | 79.22 | 800 |
| 2020 | Jeff | 0.00 | 0 | 104.02 | 1,417 | 741.84 | 262,000 | 0.00 | 0 | 409.45 | 48,667 | 186.46 | 2,800 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek