| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1981 | Kendrapingu | 0.00 | 0 | 0.00 | 0 | 163.89 | 106,333 | 0.00 | 0 | 422.19 | 12,933 | 0.00 | 0 |
| 1982 | Lenovo | 28.35 | 9,600 | 0.00 | 0 | 1,282.06 | 1,144,909 | 0.00 | 0 | 422.01 | 4,667 | 0.00 | 0 |
| 1983 | es | 0.00 | 0 | 0.00 | 0 | 2,434.81 | 1,593,667 | 0.00 | 0 | 421.85 | 48,667 | 0.00 | 0 |
| 1984 | Bob | 83.72 | 31,300 | 162.43 | 2,667 | 4,384.17 | 5,635,226 | 9.57 | 167 | 421.83 | 63,333 | 39.61 | 400 |
| 1985 | Josef Schlereth | 110.82 | 3,000 | 495.41 | 23,500 | 3,632.87 | 9,564,951 | 0.00 | 0 | 421.61 | 8,000 | 193.21 | 4,667 |
| 1986 | ion | 0.00 | 0 | 0.00 | 0 | 503.11 | 54,000 | 11.87 | 133 | 421.49 | 4,667 | 0.00 | 0 |
| 1987 | Matthew Sandlin | 1.34 | 600 | 0.00 | 0 | 3.27 | 185,667 | 0.00 | 0 | 421.17 | 26,600 | 0.00 | 0 |
| 1988 | LittleBigQuark | 38.96 | 16,200 | 0.00 | 0 | 2,144.62 | 1,789,382 | 62.36 | 1,400 | 420.49 | 27,333 | 0.00 | 0 |
| 1989 | Bo | 0.00 | 0 | 0.00 | 0 | 384.34 | 9,000 | 0.00 | 0 | 420.39 | 4,667 | 0.00 | 0 |
| 1990 | ericlevine | 35.47 | 3,667 | 25.41 | 1,750 | 1,537.31 | 583,000 | 9.29 | 1,200 | 420.29 | 96,667 | 0.00 | 0 |
| 1991 | Euphoriabuzz | 693.27 | 97,167 | 0.00 | 0 | 2,678.26 | 12,391,333 | 9.90 | 100 | 420.19 | 25,333 | 0.00 | 0 |
| 1992 | Jevodiah | 282.37 | 133,600 | 145.99 | 5,333 | 13,994.62 | 33,626,686 | 3.30 | 33 | 419.46 | 266,267 | 188.73 | 9,267 |
| 1993 | johnquinn | 0.00 | 0 | 0.00 | 0 | 387.86 | 274,067 | 0.00 | 0 | 418.93 | 20,667 | 0.00 | 0 |
| 1994 | Boogyman Munster | 46.33 | 4,167 | 24.76 | 250 | 2,093.82 | 1,594,050 | 0.00 | 0 | 418.79 | 4,667 | 0.00 | 0 |
| 1995 | [AF>Libristes] Kao | 1,291.81 | 64,600 | 0.00 | 0 | 2,037.91 | 36,241,000 | 0.00 | 0 | 418.61 | 5,333 | 79.22 | 800 |
| 1996 | Annie | 20.31 | 3,900 | 0.00 | 0 | 171.75 | 993,858 | 19.66 | 500 | 418.13 | 10,667 | 0.00 | 0 |
| 1997 | Felix | 0.00 | 0 | 66.01 | 667 | 2,499.62 | 361,779 | 0.00 | 0 | 417.62 | 43,333 | 58.71 | 1,600 |
| 1998 | Rumbleburst | 303.07 | 163,733 | 287.33 | 16,083 | 2,736.41 | 12,798,667 | 3.08 | 1,433 | 417.35 | 16,667 | 351.83 | 4,000 |
| 1999 | Altair | 0.00 | 0 | 0.00 | 0 | 6,913.24 | 18,838,667 | 0.00 | 0 | 416.99 | 6,667 | 0.00 | 0 |
| 2000 | Bruce | 0.00 | 0 | 0.00 | 0 | 850.97 | 50,333 | 0.00 | 0 | 416.59 | 4,667 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek