| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1801 | Brian | 0.00 | 0 | 21.73 | 1,250 | 661.93 | 1,217,000 | 0.73 | 1,333 | 485.63 | 84,533 | 0.00 | 0 |
| 1802 | fosgen | 171.65 | 162,300 | 0.00 | 0 | 7,852.84 | 188,818,898 | 51.55 | 4,733 | 485.40 | 77,333 | 0.00 | 0 |
| 1803 | Stefano Padovan | 90.41 | 38,400 | 0.00 | 0 | 3,162.80 | 8,296,667 | 0.00 | 0 | 485.22 | 6,667 | 0.00 | 0 |
| 1804 | vinogradov_an | 0.00 | 0 | 21.82 | 750 | 8,499.90 | 5,239,481 | 2.16 | 4,133 | 485.14 | 193,133 | 140.19 | 2,000 |
| 1805 | Vegano | 705.80 | 27,400 | 711.25 | 11,333 | 580.20 | 576,667 | 42.36 | 2,967 | 483.34 | 20,667 | 0.00 | 0 |
| 1806 | BrightBlueHue | 112.07 | 5,200 | 0.00 | 0 | 2,205.60 | 1,873,333 | 3.30 | 33 | 483.11 | 48,600 | 157.40 | 1,600 |
| 1807 | UA_ReMMeR | 117.24 | 1,500 | 51.90 | 750 | 3,754.96 | 604,333 | 0.00 | 0 | 483.03 | 17,333 | 0.00 | 0 |
| 1808 | Louie | 0.00 | 0 | 0.00 | 0 | 80.40 | 6,000 | 0.00 | 0 | 482.82 | 8,133 | 0.00 | 0 |
| 1809 | major_error | 147.39 | 177,400 | 162.28 | 2,833 | 2,003.12 | 29,243,696 | 0.54 | 1,667 | 482.35 | 384,600 | 282.05 | 4,200 |
| 1810 | Rybi | 88.95 | 35,400 | 11.29 | 750 | 1,379.27 | 5,086,070 | 4.03 | 200 | 480.65 | 55,000 | 79.22 | 800 |
| 1811 | mezzodrinker | 20.25 | 6,900 | 0.00 | 0 | 6,099.96 | 3,368,000 | 0.00 | 0 | 480.57 | 41,333 | 0.00 | 0 |
| 1812 | 4cid | 0.00 | 0 | 0.00 | 0 | 144.87 | 2,000 | 0.00 | 0 | 479.91 | 8,000 | 0.00 | 0 |
| 1813 | Arcturus | 58.85 | 23,100 | 55.63 | 750 | 357.52 | 4,640,137 | 0.00 | 0 | 479.68 | 34,067 | 207.93 | 2,400 |
| 1814 | Administrator | 0.00 | 0 | 0.00 | 0 | 928.38 | 57,333 | 0.00 | 0 | 479.47 | 8,667 | 0.00 | 0 |
| 1815 | Armin27 | 39.62 | 2,100 | 0.00 | 0 | 637.22 | 245,809 | 3.30 | 33 | 476.04 | 20,667 | 0.00 | 0 |
| 1816 | Noah | 355.80 | 130,867 | 0.00 | 0 | 23,610.63 | 12,000,667 | 0.00 | 0 | 475.78 | 8,000 | 0.00 | 0 |
| 1817 | bourhrous | 239.15 | 77,300 | 0.00 | 0 | 5,472.25 | 19,171,333 | 0.00 | 0 | 475.59 | 5,333 | 0.00 | 0 |
| 1818 | Cody | 0.00 | 0 | 0.00 | 0 | 891.27 | 221,333 | 58.79 | 700 | 475.24 | 10,667 | 0.00 | 0 |
| 1819 | chinaloo | 37.83 | 11,200 | 0.95 | 4,667 | 839.39 | 660,820 | 0.00 | 0 | 475.11 | 7,333 | 0.00 | 0 |
| 1820 | MiniKold | 0.00 | 0 | 0.00 | 0 | 791.43 | 974,041 | 0.00 | 0 | 474.81 | 53,333 | 276.04 | 4,000 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek