| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3861 | Spazer | 33.01 | 333 | 263.72 | 8,667 | 212.27 | 44,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3862 | Zuwal | 33.01 | 333 | 24.76 | 250 | 318.99 | 71,000 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3863 | JOHN MANNION | 0.00 | 0 | 0.00 | 0 | 112.18 | 22,333 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3864 | Quantumgremlin | 49.68 | 73,900 | 24.76 | 250 | 12,463.53 | 5,825,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3865 | HAL9000 | 0.00 | 0 | 0.00 | 0 | 178.54 | 2,000 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3866 | lizhit | 62.08 | 667 | 121.97 | 3,333 | 55.38 | 25,333 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3867 | kame_shennyn | 134.06 | 26,500 | 0.00 | 0 | 750.40 | 3,522,395 | 3.30 | 33 | 631.76 | 6,667 | 0.00 | 0 |
| 3868 | Fran | 73.40 | 1,000 | 65.87 | 667 | 358.68 | 122,000 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3869 | catchtwentytwo | 253.94 | 4,000 | 24.76 | 250 | 530.91 | 442,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3870 | LordNord | 742.95 | 35,533 | 0.00 | 0 | 6,067.91 | 17,765,047 | 3.30 | 33 | 69.76 | 1,333 | 153.50 | 1,600 |
| 3871 | Knsgf | 50.31 | 11,400 | 21.27 | 833 | 123.94 | 1,079,333 | 3.30 | 33 | 253.79 | 26,667 | 0.00 | 0 |
| 3872 | jje1701 | 370.97 | 95,400 | 0.00 | 0 | 5,037.90 | 18,948,000 | 3.30 | 33 | 2,124.45 | 52,000 | 79.22 | 800 |
| 3873 | Loris Ponroy | 0.00 | 0 | 43.15 | 667 | 761.22 | 49,000 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3874 | walter | 33.01 | 333 | 0.00 | 0 | 39.46 | 6,333 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3875 | Kira | 0.68 | 4,000 | 0.84 | 2,917 | 857.96 | 281,000 | 3.30 | 33 | 886.81 | 23,467 | 0.00 | 0 |
| 3876 | Renato | 33.01 | 333 | 61.32 | 833 | 155.39 | 22,333 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3877 | Graham | 33.01 | 333 | 60.96 | 750 | 348.91 | 148,000 | 3.30 | 33 | 894.79 | 31,333 | 79.22 | 800 |
| 3878 | Louis Cornelissen | 18.66 | 2,400 | 22.64 | 833 | 873.23 | 501,732 | 3.30 | 33 | 78.51 | 23,467 | 0.00 | 0 |
| 3879 | Stephan | 99.02 | 1,000 | 0.00 | 0 | 1,233.08 | 28,000 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3880 | Simonfqy | 0.00 | 0 | 0.00 | 0 | 679.02 | 47,333 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek