| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3781 | Daniel | 0.00 | 0 | 0.00 | 0 | 184.33 | 5,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3782 | Buster | 0.00 | 0 | 0.00 | 0 | 61.73 | 2,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3783 | EMenden | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3784 | Trailblazers 2nd Off | 231.46 | 4,600 | 0.00 | 0 | 5,416.72 | 8,080,151 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3785 | gaohongyi | 0.00 | 0 | 0.00 | 0 | 263.86 | 19,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3786 | FJRLK | 0.00 | 0 | 0.00 | 0 | 344.64 | 5,395,000 | 3.30 | 33 | 5,611.10 | 269,667 | 0.00 | 0 |
| 3787 | kmkgzz | 0.00 | 0 | 0.00 | 0 | 180.81 | 6,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3788 | chrommolybdaen | 0.00 | 0 | 0.00 | 0 | 538.58 | 271,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3789 | Saultyevil | 0.00 | 0 | 60.41 | 750 | 793.29 | 115,000 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3790 | ctlw83 | 0.00 | 0 | 0.00 | 0 | 91.07 | 38,000 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3791 | Konrad Holender | 0.00 | 0 | 0.00 | 0 | 7.87 | 6,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3792 | katie thomas | 0.00 | 0 | 0.00 | 0 | 298.80 | 14,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3793 | Whiskyecho | 19.70 | 200 | 0.00 | 0 | 572.38 | 33,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3794 | Ezan | 20.59 | 29,000 | 0.00 | 0 | 405.69 | 1,405,381 | 3.30 | 33 | 0.00 | 0 | 58.51 | 1,600 |
| 3795 | dima | 0.00 | 0 | 0.00 | 0 | 11.77 | 667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3796 | Nzgp | 0.00 | 0 | 0.00 | 0 | 381.37 | 25,333 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3797 | Eric | 0.00 | 0 | 0.00 | 0 | 114.38 | 12,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3798 | AEGorsuch | 0.00 | 0 | 0.00 | 0 | 412.86 | 16,000 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3799 | Jake | 0.00 | 0 | 0.00 | 0 | 280.55 | 13,000 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3800 | filipe ferreira | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek