| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3601 | nicola zampini | 70.11 | 46,000 | 74.24 | 917 | 1,766.87 | 5,980,138 | 3.30 | 33 | 190.46 | 64,000 | 78.77 | 800 |
| 3602 | chocholousek | 82.94 | 2,700 | 0.00 | 0 | 4,203.62 | 1,334,000 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3603 | pandemonium | 0.00 | 0 | 0.00 | 0 | 740.03 | 136,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3604 | UBT - wkdwill | 0.00 | 0 | 0.00 | 0 | 5,235.35 | 1,122,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3605 | zen19 | 0.00 | 0 | 0.00 | 0 | 3,498.96 | 127,333 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3606 | BrightBlueHue | 112.07 | 5,200 | 0.00 | 0 | 2,205.60 | 1,873,333 | 3.30 | 33 | 483.11 | 48,600 | 157.40 | 1,600 |
| 3607 | laptop | 0.00 | 0 | 69.98 | 1,833 | 1,144.64 | 420,083 | 3.30 | 33 | 90.83 | 36,000 | 71.15 | 1,467 |
| 3608 | OfDarkness | 0.00 | 0 | 0.00 | 0 | 353.94 | 54,000 | 3.30 | 33 | 66.01 | 667 | 0.00 | 0 |
| 3609 | Azmodes | 81.15 | 4,133 | 924.50 | 41,083 | 220,186.41 | 837,984,168 | 3.30 | 33 | 0.00 | 0 | 886.75 | 49,667 |
| 3610 | Michael's | 0.00 | 0 | 0.00 | 0 | 3,833.31 | 238,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3611 | Metalmanson | 0.00 | 0 | 121.75 | 1,917 | 3,453.08 | 1,731,333 | 3.30 | 33 | 228.65 | 56,067 | 0.00 | 0 |
| 3612 | Jevodiah | 282.37 | 133,600 | 145.99 | 5,333 | 13,994.62 | 33,626,686 | 3.30 | 33 | 419.46 | 266,267 | 188.73 | 9,267 |
| 3613 | rolf | 0.00 | 0 | 371.45 | 13,750 | 73.75 | 9,631,525 | 3.30 | 33 | 1,011.39 | 533,800 | 384.65 | 5,600 |
| 3614 | MISZADAM | 0.00 | 0 | 0.00 | 0 | 361.91 | 52,000 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3615 | Owner | 0.00 | 0 | 290.02 | 3,250 | 2,024.90 | 398,667 | 3.30 | 33 | 158.55 | 118,000 | 0.00 | 0 |
| 3616 | robeleveld | 0.00 | 0 | 0.00 | 0 | 542.70 | 207,333 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3617 | Darklink | 0.00 | 0 | 0.00 | 0 | 1,297.66 | 149,333 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3618 | Karol | 0.00 | 0 | 0.00 | 0 | 202.51 | 10,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3619 | bgree | 0.00 | 0 | 0.00 | 0 | 552.20 | 10,667 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
| 3620 | Tefen | 376.66 | 25,400 | 0.00 | 0 | 68.26 | 3,333 | 3.30 | 33 | 361.66 | 8,000 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek