| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 3501 | JAdSC | 14.38 | 5,200 | 24.76 | 250 | 13.49 | 631,667 | 1.42 | 67 | 154.13 | 4,000 | 0.00 | 0 |
| 3502 | Eugene | 91.45 | 56,367 | 371.53 | 4,667 | 10,480.98 | 7,899,406 | 5.33 | 67 | 2,077.77 | 217,467 | 0.00 | 0 |
| 3503 | sami | 129.18 | 4,467 | 0.00 | 0 | 836.82 | 464,000 | 0.09 | 67 | 26.24 | 3,333 | 0.00 | 0 |
| 3504 | Bryson Syliboy | 225.70 | 3,200 | 0.00 | 0 | 0.00 | 0 | 6.60 | 67 | 0.00 | 0 | 0.00 | 0 |
| 3505 | Dr. Bob North | 0.00 | 0 | 0.00 | 0 | 298.53 | 36,333 | 6.47 | 67 | 0.00 | 0 | 0.00 | 0 |
| 3506 | AstralWalker | 552.22 | 12,800 | 780.79 | 8,333 | 2,989.42 | 1,592,000 | 6.60 | 67 | 0.00 | 0 | 0.00 | 0 |
| 3507 | Rick A Schmitt | 96.60 | 2,000 | 0.00 | 0 | 7.84 | 45,667 | 5.42 | 67 | 0.00 | 0 | 0.00 | 0 |
| 3508 | DarrellD | 0.00 | 0 | 0.00 | 0 | 275.92 | 154,667 | 6.58 | 67 | 0.00 | 0 | 0.00 | 0 |
| 3509 | murat | 0.00 | 0 | 0.00 | 0 | 68.05 | 22,667 | 6.51 | 67 | 0.00 | 0 | 0.00 | 0 |
| 3510 | Marcin | 168.15 | 18,467 | 245.06 | 13,083 | 601.32 | 375,000 | 6.59 | 67 | 0.00 | 0 | 0.00 | 0 |
| 3511 | Thomas Ross | 331.01 | 5,667 | 294.70 | 4,667 | 382.00 | 143,667 | 6.60 | 67 | 0.00 | 0 | 0.00 | 0 |
| 3512 | Douglas | 168.34 | 3,000 | 773.11 | 10,250 | 84.96 | 46,000 | 4.35 | 67 | 0.00 | 0 | 0.00 | 0 |
| 3513 | Tadek | 56.16 | 1,333 | 33.01 | 333 | 49.79 | 266,089 | 6.59 | 67 | 2.37 | 2,000 | 0.00 | 0 |
| 3514 | kohsei | 11.19 | 1,367 | 0.00 | 0 | 355.65 | 173,724 | 6.44 | 67 | 135.25 | 4,000 | 0.00 | 0 |
| 3515 | Maria Griswold | 0.00 | 0 | 0.00 | 0 | 219.90 | 103,000 | 6.60 | 67 | 226.30 | 10,000 | 0.00 | 0 |
| 3516 | Zarren | 40.72 | 15,400 | 66.95 | 3,500 | 864.55 | 3,829,635 | 6.53 | 67 | 263.95 | 58,000 | 0.00 | 0 |
| 3517 | Leo | 46.68 | 1,667 | 159.11 | 5,500 | 944.85 | 91,000 | 6.60 | 67 | 0.00 | 0 | 0.00 | 0 |
| 3518 | lazko | 53.60 | 3,667 | 0.00 | 0 | 95.43 | 9,333 | 5.30 | 67 | 0.00 | 0 | 0.00 | 0 |
| 3519 | Scoope | 15.62 | 2,800 | 0.00 | 0 | 292.86 | 1,378,825 | 0.09 | 67 | 1,084.00 | 30,000 | 799.57 | 12,000 |
| 3520 | ROBERTO | 35.14 | 3,000 | 159.92 | 2,000 | 210.29 | 15,333 | 6.52 | 67 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek