| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2301 | dxdib | 0.00 | 0 | 0.00 | 0 | 1,213.79 | 62,667 | 38.21 | 500 | 0.00 | 0 | 0.00 | 0 |
| 2302 | naroekie | 0.00 | 0 | 0.00 | 0 | 1,616.64 | 1,166,191 | 14.56 | 500 | 395.33 | 60,333 | 121.57 | 2,400 |
| 2303 | thouvenot | 0.00 | 0 | 0.00 | 0 | 559.24 | 93,000 | 41.00 | 500 | 0.00 | 0 | 0.00 | 0 |
| 2304 | Rogers | 0.00 | 0 | 0.00 | 0 | 1,218.72 | 175,333 | 43.53 | 500 | 194.12 | 6,000 | 0.00 | 0 |
| 2305 | Eric's Computer | 0.00 | 0 | 35.80 | 2,500 | 2,796.48 | 437,667 | 49.15 | 500 | 0.00 | 0 | 0.00 | 0 |
| 2306 | Milan Vanca | 88.83 | 64,100 | 199.72 | 2,333 | 4,757.34 | 5,516,563 | 16.89 | 500 | 1,320.43 | 180,667 | 187.04 | 3,000 |
| 2307 | Bolx | 110.34 | 30,400 | 34.69 | 1,000 | 5,315.31 | 3,617,445 | 46.27 | 500 | 384.08 | 12,667 | 0.00 | 0 |
| 2308 | ACDSee | 0.00 | 0 | 0.00 | 0 | 434.04 | 208,333 | 20.45 | 500 | 0.00 | 0 | 0.00 | 0 |
| 2309 | Eric | 0.00 | 0 | 0.00 | 0 | 287.14 | 51,000 | 15.73 | 500 | 0.00 | 0 | 0.00 | 0 |
| 2310 | methamofus | 0.00 | 0 | 0.00 | 0 | 1,626.09 | 7,093,667 | 43.68 | 500 | 307.20 | 6,000 | 0.00 | 0 |
| 2311 | KomprezPC | 0.00 | 0 | 0.00 | 0 | 50.88 | 1,772,000 | 26.72 | 500 | 0.00 | 0 | 0.00 | 0 |
| 2312 | reevel | 0.00 | 0 | 72.60 | 750 | 372.26 | 839,000 | 0.46 | 500 | 2,113.59 | 193,933 | 0.00 | 0 |
| 2313 | gridon | 0.00 | 0 | 28.04 | 1,500 | 2,194.14 | 580,667 | 1.05 | 500 | 0.00 | 0 | 0.00 | 0 |
| 2314 | Tofiszczak | 0.00 | 0 | 113.40 | 2,000 | 107.23 | 923,333 | 20.28 | 500 | 315.52 | 6,667 | 169.58 | 1,800 |
| 2315 | siemens28966 | 96.39 | 52,200 | 0.00 | 0 | 4,112.64 | 13,627,937 | 35.54 | 500 | 259.61 | 64,133 | 0.00 | 0 |
| 2316 | bich | 0.00 | 0 | 0.00 | 0 | 598.42 | 201,333 | 40.94 | 500 | 191.68 | 15,333 | 0.00 | 0 |
| 2317 | rraplee | 58.50 | 11,700 | 0.00 | 0 | 12.05 | 1,313,404 | 0.58 | 500 | 280.76 | 24,000 | 79.22 | 800 |
| 2318 | Annie | 20.31 | 3,900 | 0.00 | 0 | 171.75 | 993,858 | 19.66 | 500 | 418.13 | 10,667 | 0.00 | 0 |
| 2319 | UD1 | 0.00 | 0 | 171.43 | 2,000 | 972.82 | 1,849,667 | 3.23 | 500 | 0.00 | 0 | 0.00 | 0 |
| 2320 | S.Araki | 0.00 | 0 | 0.00 | 0 | 623.28 | 10,333 | 35.12 | 500 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek