| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 2241 | Burn71 | 0.00 | 0 | 0.00 | 0 | 489.75 | 136,000 | 0.52 | 567 | 0.00 | 0 | 0.00 | 0 |
| 2242 | Administrator | 21.49 | 8,900 | 0.00 | 0 | 321.97 | 1,102,894 | 12.59 | 567 | 0.00 | 0 | 0.00 | 0 |
| 2243 | Peter | 0.00 | 0 | 0.00 | 0 | 358.94 | 80,667 | 9.63 | 533 | 135.18 | 4,000 | 0.00 | 0 |
| 2244 | Gayt | 0.00 | 0 | 0.00 | 0 | 1,838.15 | 166,667 | 15.16 | 533 | 0.00 | 0 | 0.00 | 0 |
| 2245 | purplecfh | 641.97 | 849,167 | 0.00 | 0 | 25,154.20 | 29,114,000 | 19.19 | 533 | 1,268.79 | 85,400 | 0.00 | 0 |
| 2246 | Josiah | 0.00 | 0 | 0.00 | 0 | 2,112.76 | 104,667 | 9.05 | 533 | 0.00 | 0 | 0.00 | 0 |
| 2247 | PsiCop | 0.00 | 0 | 0.00 | 0 | 2,284.33 | 3,740,452 | 39.98 | 533 | 132.03 | 1,333 | 0.00 | 0 |
| 2248 | Asa Tarrant | 53.61 | 11,800 | 86.00 | 1,167 | 325.94 | 1,498,000 | 3.46 | 533 | 260.50 | 14,800 | 67.81 | 1,200 |
| 2249 | BlaineSherman | 0.00 | 0 | 0.00 | 0 | 2,044.89 | 242,667 | 37.88 | 533 | 0.00 | 0 | 0.00 | 0 |
| 2250 | Gary Paul Cox | 0.00 | 0 | 0.00 | 0 | 636.11 | 191,000 | 10.40 | 533 | 0.00 | 0 | 0.00 | 0 |
| 2251 | RGC | 479.77 | 93,300 | 66.01 | 667 | 4,051.51 | 1,371,000 | 45.78 | 533 | 180.50 | 55,600 | 80.58 | 1,333 |
| 2252 | Rey_00 | 0.00 | 0 | 24.76 | 250 | 189.75 | 58,667 | 27.54 | 533 | 199.95 | 4,867 | 0.00 | 0 |
| 2253 | ANDREATTA | 0.00 | 0 | 303.91 | 7,250 | 9,325.32 | 6,358,397 | 45.96 | 533 | 772.20 | 155,133 | 417.70 | 7,600 |
| 2254 | David | 0.00 | 0 | 0.00 | 0 | 334.81 | 21,333 | 16.28 | 533 | 0.00 | 0 | 0.00 | 0 |
| 2255 | blood | 0.00 | 0 | 0.00 | 0 | 1,525.09 | 433,333 | 27.79 | 533 | 0.00 | 0 | 0.00 | 0 |
| 2256 | azcoigreach | 797.54 | 9,000 | 161.66 | 2,750 | 3,366.57 | 3,924,333 | 10.33 | 533 | 35.33 | 13,467 | 310.90 | 6,200 |
| 2257 | Ryan | 0.00 | 0 | 0.00 | 0 | 1,347.12 | 772,708 | 14.70 | 533 | 38.06 | 26,733 | 0.00 | 0 |
| 2258 | fwed | 0.00 | 0 | 0.00 | 0 | 349.95 | 143,667 | 47.21 | 533 | 47.05 | 29,333 | 79.22 | 800 |
| 2259 | Delvydo Melvernaldo | 0.00 | 0 | 0.00 | 0 | 86.97 | 1,667 | 47.81 | 533 | 0.00 | 0 | 0.00 | 0 |
| 2260 | Elliott Birch-Mackay | 0.00 | 0 | 0.00 | 0 | 67.85 | 1,000 | 32.64 | 533 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek