| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1981 | mikekolba | 0.00 | 0 | 0.00 | 0 | 177.00 | 252,000 | 32.13 | 733 | 183.48 | 2,000 | 0.00 | 0 |
| 1982 | Medion | 0.00 | 0 | 0.00 | 0 | 406.46 | 107,333 | 0.86 | 733 | 0.00 | 0 | 0.00 | 0 |
| 1983 | Zeartan | 1.86 | 301,400 | 48.11 | 500 | 1,490.16 | 24,769,748 | 0.55 | 733 | 129.20 | 5,333 | 0.00 | 0 |
| 1984 | J | 0.00 | 0 | 0.00 | 0 | 2,152.17 | 302,000 | 70.10 | 733 | 0.00 | 0 | 0.00 | 0 |
| 1985 | CageyCretin | 0.00 | 0 | 24.76 | 250 | 3,382.13 | 2,456,348 | 55.59 | 733 | 1,229.65 | 156,533 | 274.97 | 4,800 |
| 1986 | Pete Birmingham | 534.68 | 50,300 | 24.76 | 250 | 225.41 | 3,245,685 | 3.83 | 733 | 160.36 | 12,000 | 0.00 | 0 |
| 1987 | Christa Angelika Thon | 15.32 | 33,400 | 0.00 | 0 | 8,508.07 | 7,181,893 | 17.74 | 733 | 581.40 | 44,867 | 79.22 | 800 |
| 1988 | Marek | 0.00 | 0 | 0.00 | 0 | 1,622.50 | 350,667 | 0.58 | 733 | 0.00 | 0 | 0.00 | 0 |
| 1989 | BobcHEn | 0.00 | 0 | 24.76 | 250 | 2,738.02 | 465,000 | 62.25 | 733 | 136.91 | 6,000 | 117.63 | 1,600 |
| 1990 | Vid Maye | 1,010.92 | 15,000 | 43.08 | 1,250 | 981.67 | 1,578,051 | 32.24 | 733 | 720.41 | 13,333 | 0.00 | 0 |
| 1991 | G T | 21.65 | 4,800 | 97.21 | 1,000 | 4,801.36 | 1,074,000 | 57.57 | 733 | 163.85 | 5,333 | 404.57 | 5,867 |
| 1992 | Jah Warrior | 0.00 | 0 | 6.97 | 1,000 | 2,741.31 | 1,144,667 | 42.93 | 733 | 82.68 | 27,333 | 177.60 | 3,067 |
| 1993 | tubulo | 0.00 | 0 | 54.53 | 1,750 | 976.29 | 412,667 | 17.89 | 733 | 0.00 | 0 | 0.00 | 0 |
| 1994 | cigno | 19.45 | 400 | 24.76 | 250 | 190.50 | 1,113,674 | 0.51 | 733 | 228.21 | 4,667 | 0.00 | 0 |
| 1995 | Matty Wardle | 0.00 | 0 | 0.00 | 0 | 159.89 | 16,667 | 43.88 | 733 | 0.00 | 0 | 0.00 | 0 |
| 1996 | Harshan | 0.00 | 0 | 0.00 | 0 | 36.82 | 7,000 | 9.18 | 733 | 0.00 | 0 | 0.00 | 0 |
| 1997 | Innocenza | 0.00 | 0 | 18.98 | 2,333 | 1,457.69 | 562,359 | 24.17 | 733 | 0.00 | 0 | 0.00 | 0 |
| 1998 | weizw | 0.00 | 0 | 464.86 | 5,667 | 130.04 | 30,000 | 70.27 | 733 | 0.00 | 0 | 0.00 | 0 |
| 1999 | Shadowlurker | 0.00 | 0 | 739.82 | 34,083 | 8,143.99 | 1,485,667 | 10.95 | 733 | 0.00 | 0 | 0.00 | 0 |
| 2000 | MIWA | 0.00 | 0 | 60.88 | 750 | 7,845.27 | 955,500 | 30.04 | 733 | 2,910.55 | 74,667 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek