| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1641 | Coldfox | 191.85 | 4,000 | 0.86 | 2,833 | 164.71 | 418,333 | 8.54 | 1,067 | 487.00 | 21,200 | 0.00 | 0 |
| 1642 | Junior Kronoz | 304.25 | 6,667 | 0.00 | 0 | 111.47 | 64,667 | 44.26 | 1,067 | 0.00 | 0 | 0.00 | 0 |
| 1643 | Abass | 187.49 | 2,667 | 119.10 | 1,833 | 240.21 | 219,333 | 42.50 | 1,067 | 0.00 | 0 | 0.00 | 0 |
| 1644 | Liam | 118.40 | 3,000 | 0.00 | 0 | 233.99 | 2,667 | 92.66 | 1,067 | 0.00 | 0 | 0.00 | 0 |
| 1645 | Microlensing | 23.19 | 5,000 | 0.00 | 0 | 2,637.16 | 168,000 | 6.52 | 1,067 | 0.00 | 0 | 0.00 | 0 |
| 1646 | UnionJack | 952.42 | 785,800 | 24.76 | 250 | 19,608.74 | 184,634,770 | 55.47 | 1,067 | 9,729.06 | 1,192,467 | 0.00 | 0 |
| 1647 | Ken B | 1.79 | 4,033 | 0.95 | 1,583 | 346.64 | 766,706 | 20.55 | 1,067 | 157.75 | 8,667 | 0.00 | 0 |
| 1648 | Tissier | 34.18 | 3,633 | 0.00 | 0 | 1,147.54 | 658,667 | 32.72 | 1,067 | 76.59 | 15,333 | 0.00 | 0 |
| 1649 | Rhihannisu_[SETI.USA] | 178.90 | 129,700 | 24.76 | 250 | 22,082.90 | 1,289,000 | 4.68 | 1,067 | 0.00 | 0 | 0.00 | 0 |
| 1650 | James | 195.15 | 4,333 | 127.00 | 1,333 | 157.42 | 3,333 | 31.24 | 1,067 | 0.00 | 0 | 0.00 | 0 |
| 1651 | Ian | 143.01 | 18,133 | 77.69 | 1,000 | 1,030.94 | 379,000 | 100.23 | 1,067 | 251.84 | 8,533 | 0.00 | 0 |
| 1652 | MVKurapov | 255.03 | 17,000 | 0.00 | 0 | 585.09 | 29,000 | 6.24 | 1,067 | 0.00 | 0 | 0.00 | 0 |
| 1653 | William | 147.62 | 6,333 | 462.98 | 6,000 | 4,940.50 | 3,621,000 | 54.06 | 1,067 | 0.00 | 0 | 0.00 | 0 |
| 1654 | Pere | 143.58 | 14,667 | 26.20 | 1,000 | 80.96 | 91,667 | 4.00 | 1,067 | 0.00 | 0 | 0.00 | 0 |
| 1655 | Joerg paleface Burkel | 9.90 | 2,700 | 24.76 | 250 | 138.08 | 319,713 | 46.15 | 1,067 | 169.03 | 2,000 | 79.22 | 800 |
| 1656 | Agostino | 314.42 | 28,767 | 95.20 | 1,417 | 1,178.01 | 12,441,602 | 93.58 | 1,067 | 0.00 | 0 | 0.00 | 0 |
| 1657 | Cex | 0.00 | 0 | 24.76 | 250 | 520.20 | 208,667 | 5.25 | 1,067 | 0.00 | 0 | 0.00 | 0 |
| 1658 | bendaluz | 28.74 | 91,367 | 1.63 | 6,750 | 3,279.87 | 11,000,769 | 2.95 | 1,067 | 398.80 | 55,333 | 205.94 | 3,200 |
| 1659 | Rodney | 31.73 | 8,400 | 65.75 | 667 | 1,732.51 | 1,033,000 | 81.17 | 1,067 | 0.00 | 0 | 0.00 | 0 |
| 1660 | trist-coil | 33.01 | 333 | 76.94 | 1,333 | 67.41 | 6,333 | 17.19 | 1,067 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek