| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1601 | JohnT | 0.00 | 0 | 130.26 | 9,250 | 10,295.66 | 3,351,000 | 44.28 | 1,100 | 379.72 | 146,000 | 79.22 | 800 |
| 1602 | John | 0.00 | 0 | 65.29 | 2,083 | 1,389.36 | 459,667 | 0.80 | 1,100 | 0.00 | 0 | 0.00 | 0 |
| 1603 | Carlos | 7.02 | 11,600 | 1.58 | 3,833 | 45.46 | 783,103 | 19.49 | 1,100 | 19.33 | 6,000 | 87.86 | 2,000 |
| 1604 | Augustine Lee | 0.00 | 0 | 0.00 | 0 | 116.38 | 7,000 | 86.86 | 1,100 | 0.00 | 0 | 0.00 | 0 |
| 1605 | SANTOS | 135.76 | 2,000 | 77.26 | 1,000 | 103.99 | 38,000 | 47.73 | 1,100 | 0.00 | 0 | 0.00 | 0 |
| 1606 | Rafał Szulc | 161.34 | 70,867 | 83.16 | 1,417 | 4,869.59 | 5,932,493 | 3.22 | 1,100 | 354.38 | 4,000 | 0.00 | 0 |
| 1607 | bsmith80 | 184.14 | 3,667 | 101.98 | 2,000 | 232.39 | 37,667 | 34.87 | 1,100 | 0.00 | 0 | 0.00 | 0 |
| 1608 | Notlis | 16.95 | 8,467 | 0.93 | 1,333 | 496.66 | 1,001,667 | 34.96 | 1,100 | 132.32 | 28,667 | 128.75 | 1,600 |
| 1609 | ET1 | 316.79 | 116,067 | 178.28 | 2,500 | 4,178.67 | 8,538,043 | 13.33 | 1,100 | 2.42 | 67,000 | 0.00 | 0 |
| 1610 | JNicklaw | 33.47 | 12,867 | 6.16 | 2,000 | 167.58 | 106,667 | 43.02 | 1,100 | 0.00 | 0 | 0.00 | 0 |
| 1611 | GLeeM | 976.04 | 293,533 | 178.85 | 66,750 | 3,968.81 | 7,182,202 | 9.65 | 1,100 | 0.00 | 0 | 0.00 | 0 |
| 1612 | Jose Manuel | 129.88 | 3,933 | 52.17 | 750 | 1,658.51 | 302,000 | 0.45 | 1,100 | 140.95 | 3,333 | 0.00 | 0 |
| 1613 | slimod | 0.00 | 0 | 0.00 | 0 | 266.94 | 29,667 | 27.65 | 1,100 | 0.00 | 0 | 0.00 | 0 |
| 1614 | Jill | 1.50 | 200 | 436.87 | 6,000 | 692.94 | 359,000 | 39.04 | 1,100 | 0.00 | 0 | 0.00 | 0 |
| 1615 | zerwan | 0.00 | 0 | 83.50 | 2,333 | 571.23 | 343,667 | 28.28 | 1,100 | 0.00 | 0 | 0.00 | 0 |
| 1616 | PAUL | 19.62 | 200 | 0.00 | 0 | 260.44 | 474,333 | 41.68 | 1,100 | 1,316.79 | 31,800 | 0.00 | 0 |
| 1617 | Bullitt | 942.16 | 44,933 | 784.21 | 38,000 | 824.01 | 66,333 | 56.04 | 1,100 | 1,040.39 | 32,667 | 0.00 | 0 |
| 1618 | Alexis Kravtchenko | 2,185.70 | 163,933 | 0.00 | 0 | 679.27 | 404,667 | 97.31 | 1,100 | 564.24 | 28,000 | 0.00 | 0 |
| 1619 | bobby | 270.26 | 3,000 | 0.00 | 0 | 1,366.52 | 70,667 | 20.23 | 1,100 | 0.00 | 0 | 0.00 | 0 |
| 1620 | hiigaran | 5.37 | 6,067 | 114.62 | 2,583 | 285.29 | 2,785,190 | 0.64 | 1,100 | 2,135.84 | 116,200 | 118.29 | 1,200 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek