| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 1421 | arthurc3 | 173.85 | 21,600 | 0.00 | 0 | 1,247.19 | 5,275,428 | 6.91 | 1,333 | 105.48 | 2,000 | 0.00 | 0 |
| 1422 | U.R | 0.00 | 0 | 50.08 | 1,333 | 347.36 | 74,667 | 65.85 | 1,333 | 0.00 | 0 | 0.00 | 0 |
| 1423 | Oscar Eriksson | 0.00 | 0 | 24.76 | 250 | 304.45 | 183,667 | 39.39 | 1,333 | 0.00 | 0 | 0.00 | 0 |
| 1424 | Kyle | 324.02 | 38,167 | 153.58 | 1,750 | 69.24 | 10,000,877 | 55.04 | 1,333 | 40.00 | 2,000 | 608.99 | 20,800 |
| 1425 | helipilots | 405.68 | 27,800 | 259.60 | 6,500 | 313.03 | 35,000 | 55.54 | 1,333 | 0.00 | 0 | 0.00 | 0 |
| 1426 | victor.chavez | 149.24 | 11,000 | 0.98 | 5,917 | 863.44 | 208,000 | 2.96 | 1,333 | 0.00 | 0 | 0.00 | 0 |
| 1427 | Raúl | 205.70 | 14,000 | 47.92 | 2,000 | 192.91 | 622,000 | 80.73 | 1,333 | 0.00 | 0 | 0.00 | 0 |
| 1428 | Avaris | 20.57 | 22,500 | 84.05 | 2,167 | 1,042.16 | 2,039,548 | 0.71 | 1,333 | 850.11 | 57,333 | 0.00 | 0 |
| 1429 | Nahariya | 51.56 | 3,933 | 99.18 | 2,250 | 596.61 | 86,333 | 2.07 | 1,333 | 0.00 | 0 | 0.00 | 0 |
| 1430 | Danubius | 117.17 | 3,667 | 114.12 | 6,000 | 25.32 | 114,667 | 52.40 | 1,333 | 56.33 | 1,333 | 0.00 | 0 |
| 1431 | Coleslaw | 10.04 | 47,400 | 135.00 | 4,417 | 1,331.58 | 20,980,031 | 14.15 | 1,333 | 466.50 | 70,067 | 429.91 | 4,800 |
| 1432 | Fab680 | 1.57 | 78,500 | 24.76 | 250 | 626.30 | 5,190,877 | 95.93 | 1,333 | 137.26 | 15,333 | 0.00 | 0 |
| 1433 | Charlie | 0.00 | 0 | 115.87 | 3,250 | 1,717.05 | 851,333 | 94.60 | 1,333 | 0.00 | 0 | 0.00 | 0 |
| 1434 | Master 3 | 15.73 | 3,600 | 0.00 | 0 | 3,051.19 | 1,222,333 | 92.85 | 1,333 | 373.86 | 4,667 | 0.00 | 0 |
| 1435 | Eastw1ng | 0.00 | 0 | 34.05 | 8,417 | 3,239.37 | 589,000 | 68.08 | 1,333 | 464.54 | 7,333 | 0.00 | 0 |
| 1436 | Chance | 0.00 | 0 | 0.00 | 0 | 337.73 | 205,333 | 98.35 | 1,300 | 0.00 | 0 | 0.00 | 0 |
| 1437 | xyc | 0.00 | 0 | 0.00 | 0 | 313.24 | 12,000 | 1.24 | 1,300 | 0.00 | 0 | 0.00 | 0 |
| 1438 | TOSHIBA PC | 0.00 | 0 | 0.00 | 0 | 466.01 | 78,667 | 3.35 | 1,300 | 0.00 | 0 | 0.00 | 0 |
| 1439 | Bikaruz | 0.00 | 0 | 0.00 | 0 | 2,243.69 | 325,333 | 0.87 | 1,300 | 1,159.17 | 44,533 | 0.00 | 0 |
| 1440 | CRITINA MARIBEL | 0.00 | 0 | 0.00 | 0 | 510.11 | 274,667 | 15.33 | 1,300 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek