| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
941 | Merlin2022 | 0.00 | 0 | 0.00 | 0 | 15,005.51 | 6,362,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
942 | k8fon | 2,297.18 | 193,067 | 0.00 | 0 | 15,004.07 | 17,427,333 | 0.00 | 0 | 495.49 | 5,333 | 0.00 | 0 |
943 | Moe | 229.44 | 27,800 | 0.00 | 0 | 14,990.88 | 1,698,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
944 | estatic707 | 0.00 | 0 | 0.00 | 0 | 14,962.99 | 4,250,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
945 | jeffy | 0.00 | 0 | 105.20 | 2,000 | 14,961.56 | 2,679,000 | 34.28 | 1,667 | 0.00 | 0 | 0.00 | 0 |
946 | mypc | 0.00 | 0 | 0.00 | 0 | 14,953.13 | 10,533,333 | 0.00 | 0 | 399.38 | 6,667 | 0.00 | 0 |
947 | techno_4x4 | 0.00 | 0 | 0.00 | 0 | 14,938.09 | 32,948,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
948 | Server | 0.00 | 0 | 0.00 | 0 | 14,937.76 | 601,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
949 | omarb | 204.60 | 29,500 | 0.00 | 0 | 14,930.38 | 1,362,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
950 | Choronzon | 105.53 | 351,000 | 0.00 | 0 | 14,918.33 | 16,958,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
951 | lorenzo.campana | 0.00 | 0 | 44.98 | 500 | 14,912.67 | 4,550,569 | 0.00 | 0 | 747.78 | 25,333 | 278.55 | 4,000 |
952 | iiko-server | 263.16 | 159,900 | 0.00 | 0 | 14,886.23 | 10,660,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
953 | LONH1253870265 | 79.40 | 1,000 | 0.00 | 0 | 14,875.09 | 3,980,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
954 | N.MORI | 0.00 | 0 | 0.00 | 0 | 14,866.83 | 240,410,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
955 | [SG-FC] hl | 18,093.68 | 11,737,067 | 3,925.96 | 251,417 | 14,861.36 | 41,710,000 | 0.00 | 0 | 591.35 | 27,333 | 11,969.79 | 667,133 |
956 | Cr45h | 369.25 | 4,700 | 0.00 | 0 | 14,860.61 | 452,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
957 | cth39 | 0.00 | 0 | 0.00 | 0 | 14,809.45 | 439,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
958 | Gordon Lack | 555.12 | 232,833 | 0.00 | 0 | 14,807.03 | 53,054,000 | 0.00 | 0 | 3,014.97 | 166,667 | 0.00 | 0 |
959 | [SG-2W]Kurzer | 1,353.83 | 954,667 | 133.49 | 7,917 | 14,803.08 | 101,391,463 | 56.82 | 1,767 | 2,433.91 | 52,000 | 0.00 | 0 |
960 | toy room | 200.62 | 17,800 | 0.00 | 0 | 14,783.28 | 6,408,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek