| universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
---|
Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
---|
901 | Preston | 332.32 | 44,800 | 0.00 | 0 | 15,474.49 | 4,840,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
902 | L | 0.00 | 0 | 0.00 | 0 | 15,473.30 | 336,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
903 | TheMule | 0.00 | 0 | 0.00 | 0 | 15,457.32 | 1,065,741 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
904 | fromdusk | 253.29 | 22,100 | 0.00 | 0 | 15,446.39 | 12,816,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
905 | tumbong | 465.19 | 247,700 | 0.00 | 0 | 15,426.74 | 26,742,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
906 | Crack | 142.35 | 21,600 | 0.00 | 0 | 15,410.61 | 2,597,333 | 3.30 | 33 | 0.00 | 0 | 0.00 | 0 |
907 | Lam | 457.63 | 14,700 | 0.00 | 0 | 15,387.11 | 493,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
908 | Terry Brown | 0.00 | 0 | 0.00 | 0 | 15,378.68 | 52,806,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
909 | BonyFish | 0.00 | 0 | 0.00 | 0 | 15,364.12 | 38,038,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
910 | Sergeant | 3,450.37 | 779,367 | 0.00 | 0 | 15,356.19 | 6,917,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
911 | rinat | 169.53 | 14,800 | 0.00 | 0 | 15,348.48 | 2,293,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
912 | Schildkroete | 50.98 | 336,100 | 0.00 | 0 | 15,347.38 | 78,843,895 | 9.27 | 100 | 376.18 | 9,333 | 151.66 | 1,600 |
913 | domattps | 0.00 | 0 | 0.00 | 0 | 15,328.64 | 622,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
914 | Yves | 76.80 | 8,200 | 0.00 | 0 | 15,321.17 | 6,341,333 | 0.00 | 0 | 2,674.70 | 44,667 | 0.00 | 0 |
915 | Nico | 0.00 | 0 | 0.00 | 0 | 15,303.04 | 1,130,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
916 | SuicideCabbage | 0.00 | 0 | 0.00 | 0 | 15,293.16 | 134,420,000 | 0.00 | 0 | 3,206.59 | 128,667 | 0.00 | 0 |
917 | webx1 | 0.00 | 0 | 0.00 | 0 | 15,283.32 | 814,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
918 | Ruiz Aw | 448.68 | 75,300 | 213.83 | 4,833 | 15,264.93 | 14,784,138 | 39.53 | 733 | 66.38 | 128,000 | 79.22 | 800 |
919 | Cyanr & Cinny | 0.00 | 0 | 0.00 | 0 | 15,257.73 | 19,072,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
920 | Universe Worker | 250.77 | 7,800 | 0.00 | 0 | 15,254.30 | 2,002,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2025 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek