| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 8501 | John | 44.92 | 4,600 | 0.00 | 0 | 449.32 | 613,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8502 | syelkhateeb | 44.91 | 800 | 0.00 | 0 | 1,704.50 | 38,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8503 | Dimon | 44.91 | 600 | 0.00 | 0 | 878.65 | 10,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8504 | paulcycle | 44.90 | 12,900 | 0.00 | 0 | 2,720.92 | 5,237,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8505 | 小曲(qlq) | 44.85 | 1,700 | 0.00 | 0 | 1,243.27 | 50,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8506 | deleted | 44.82 | 4,600 | 0.00 | 0 | 979.15 | 88,884,176 | 67.61 | 2,500 | 713.24 | 633,067 | 449.33 | 14,400 |
| 8507 | alexc | 44.81 | 1,300 | 0.00 | 0 | 354.46 | 42,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8508 | Tommy | 44.79 | 2,800 | 0.00 | 0 | 3,056.78 | 199,333 | 0.00 | 0 | 263.29 | 2,667 | 0.00 | 0 |
| 8509 | ArkMk | 44.77 | 800 | 0.00 | 0 | 1,492.03 | 184,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8510 | carbonari_TI | 44.75 | 13,200 | 64.88 | 1,250 | 19.32 | 1,329,138 | 3.30 | 33 | 588.21 | 23,333 | 79.22 | 800 |
| 8511 | lexx_ | 44.72 | 1,400 | 0.00 | 0 | 1,740.72 | 58,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8512 | vnatin | 44.72 | 600 | 0.00 | 0 | 2,044.65 | 24,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8513 | MHB | 44.71 | 2,200 | 0.00 | 0 | 2,041.25 | 97,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8514 | Hadeur | 44.70 | 13,867 | 0.00 | 0 | 1,057.39 | 1,057,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8515 | Phantomcreator42 | 44.66 | 7,300 | 0.00 | 0 | 966.32 | 208,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8516 | RaptorDMG | 44.65 | 3,300 | 0.00 | 0 | 1,039.37 | 738,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8517 | gaskin | 44.64 | 1,900 | 0.00 | 0 | 1,297.56 | 125,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8518 | climpred | 44.63 | 15,900 | 0.00 | 0 | 1,916.62 | 1,332,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8519 | Moirage | 44.61 | 10,300 | 0.00 | 0 | 1,065.02 | 4,372,566 | 0.76 | 2,000 | 1,305.28 | 123,133 | 0.00 | 0 |
| 8520 | Christian | 44.59 | 34,200 | 0.00 | 0 | 595.61 | 3,622,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek