| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 8121 | Rebecca | 50.35 | 34,500 | 0.00 | 0 | 3,875.16 | 5,391,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8122 | Sergey_DESIGNER | 50.34 | 2,700 | 0.00 | 0 | 5,366.58 | 109,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8123 | Cassiano | 50.33 | 18,600 | 0.00 | 0 | 2,299.83 | 1,265,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8124 | tyvin | 50.32 | 10,000 | 0.00 | 0 | 722.51 | 846,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8125 | henning | 50.32 | 11,400 | 0.00 | 0 | 1,275.24 | 926,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8126 | Roberto | 50.32 | 667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8127 | Sturschmid | 50.32 | 5,200 | 0.00 | 0 | 2,030.39 | 422,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8128 | Witold | 50.31 | 23,500 | 0.00 | 0 | 2,404.36 | 1,541,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8129 | Knsgf | 50.31 | 11,400 | 21.27 | 833 | 123.94 | 1,079,333 | 3.30 | 33 | 253.79 | 26,667 | 0.00 | 0 |
| 8130 | Maurizio | 50.31 | 191,100 | 0.00 | 0 | 3,964.56 | 19,730,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8131 | rich776 | 50.31 | 32,000 | 0.00 | 0 | 1,635.10 | 2,537,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8132 | Grant | 50.31 | 177,500 | 0.00 | 0 | 2,203.00 | 11,530,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8133 | strohfeuer | 50.30 | 11,600 | 0.00 | 0 | 1,223.34 | 1,731,964 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8134 | Lucy | 50.30 | 2,900 | 0.00 | 0 | 564.45 | 238,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8135 | Alex | 50.27 | 59,067 | 0.00 | 0 | 916.51 | 8,027,170 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8136 | Gralka | 50.26 | 22,400 | 0.00 | 0 | 2,508.14 | 2,565,985 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8137 | Richard Purdy Jr | 50.26 | 16,100 | 0.00 | 0 | 481.31 | 2,797,333 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 8138 | Lori | 50.24 | 1,400 | 0.00 | 0 | 843.86 | 18,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 8139 | Eric | 50.23 | 241,300 | 0.00 | 0 | 4,737.22 | 22,262,000 | 0.00 | 0 | 575.81 | 6,667 | 0.00 | 0 |
| 8140 | Obany | 50.19 | 77,700 | 496.61 | 8,000 | 2,018.56 | 9,371,010 | 0.53 | 7,967 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek