| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 6041 | sangis43 | 90.45 | 19,600 | 0.00 | 0 | 400.81 | 2,185,107 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6042 | Martok | 90.43 | 11,900 | 0.00 | 0 | 1,030.03 | 718,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6043 | Stefano Padovan | 90.41 | 38,400 | 0.00 | 0 | 3,162.80 | 8,296,667 | 0.00 | 0 | 485.22 | 6,667 | 0.00 | 0 |
| 6044 | browar7 | 90.36 | 2,800 | 0.00 | 0 | 700.13 | 45,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6045 | -Paulo Martins | 90.36 | 88,600 | 0.00 | 0 | 9,134.42 | 1,756,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6046 | BAYTITOU | 90.35 | 8,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6047 | vilthean | 90.32 | 1,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6048 | CNMF | 90.30 | 13,100 | 0.00 | 0 | 1,507.65 | 180,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6049 | domin | 90.24 | 4,600 | 0.00 | 0 | 2,006.21 | 177,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6050 | Andrew | 90.19 | 12,600 | 98.37 | 1,083 | 2,788.82 | 484,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6051 | craig | 90.13 | 2,700 | 0.00 | 0 | 1,729.33 | 84,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6052 | Desal_ | 90.12 | 2,900 | 0.00 | 0 | 1,569.02 | 126,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6053 | carriond | 90.11 | 381,000 | 0.00 | 0 | 17,896.18 | 51,288,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6054 | vocals | 90.07 | 5,300 | 0.00 | 0 | 1,103.17 | 213,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6055 | Peperche | 90.06 | 11,900 | 0.00 | 0 | 1,009.70 | 1,412,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6056 | Xiaolong Gu | 90.02 | 4,100 | 0.00 | 0 | 4,297.32 | 212,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6057 | madquack | 90.02 | 4,700 | 0.00 | 0 | 1,622.01 | 5,659,708 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6058 | Max | 90.00 | 6,000 | 0.00 | 0 | 2,659.74 | 1,339,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6059 | kayosama | 89.99 | 5,900 | 0.00 | 0 | 3,838.91 | 522,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6060 | Fidel | 89.98 | 19,600 | 0.00 | 0 | 704.56 | 1,265,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek