| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 5661 | jangunhed | 99.02 | 1,000 | 0.00 | 0 | 328.45 | 30,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5662 | GZL | 99.02 | 1,000 | 0.00 | 0 | 1,385.43 | 32,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5663 | CPATC | 99.02 | 1,000 | 112.38 | 2,750 | 515.05 | 2,701,411 | 3.30 | 33 | 165.42 | 15,333 | 108.52 | 1,133 |
| 5664 | Daniel Cheng | 99.02 | 1,000 | 0.00 | 0 | 752.42 | 369,423 | 0.00 | 0 | 22.47 | 4,867 | 0.00 | 0 |
| 5665 | Darkness Productions | 99.02 | 1,000 | 0.00 | 0 | 7,229.65 | 8,945,333 | 0.00 | 0 | 132.03 | 1,333 | 0.00 | 0 |
| 5666 | Emil | 99.02 | 1,000 | 0.00 | 0 | 1,335.72 | 40,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5667 | HP | 99.02 | 1,000 | 0.00 | 0 | 266.79 | 1,638,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5668 | SFourie | 99.02 | 1,000 | 410.65 | 6,333 | 235.39 | 56,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5669 | Erich | 99.02 | 1,000 | 0.00 | 0 | 4,292.68 | 2,021,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5670 | Eric Vollnogel | 99.02 | 1,000 | 0.00 | 0 | 1,292.87 | 2,426,333 | 34.21 | 1,800 | 0.00 | 0 | 79.22 | 800 |
| 5671 | Gurgel100 | 99.02 | 1,000 | 71.09 | 750 | 174.28 | 419,000 | 43.26 | 467 | 0.00 | 0 | 0.00 | 0 |
| 5672 | Nupar | 99.02 | 1,000 | 0.00 | 0 | 3,736.93 | 822,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5673 | VM: Mira | 99.02 | 1,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5674 | Danny | 99.02 | 1,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5675 | MRissmann | 99.02 | 1,000 | 0.00 | 0 | 1,921.54 | 1,024,413 | 0.00 | 0 | 994.78 | 41,000 | 213.30 | 2,400 |
| 5676 | Hannes ( Maclan ) | 99.02 | 1,000 | 24.76 | 250 | 461.71 | 120,134 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5677 | Warren | 99.02 | 1,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5678 | Zbyn%/,k | 99.02 | 1,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5679 | SolanD | 99.02 | 1,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5680 | Perun | 99.02 | 1,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek