| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 5481 | Johny | 100.81 | 244,400 | 0.00 | 0 | 1,633.40 | 26,618,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5482 | Nebular | 100.80 | 12,200 | 0.00 | 0 | 318.57 | 845,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5483 | Aescula | 100.75 | 16,800 | 23.42 | 500 | 1,794.55 | 2,056,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5484 | Sunny | 100.72 | 2,000 | 0.00 | 0 | 3,217.91 | 206,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5485 | Rick Beetham | 100.61 | 15,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5486 | Murti | 100.57 | 1,800 | 0.00 | 0 | 1,610.20 | 49,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5487 | GoldenAngel1997 | 100.54 | 600,700 | 0.00 | 0 | 12,850.90 | 47,447,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5488 | W Alspach | 100.43 | 2,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5489 | marc.delcroix | 100.43 | 306,200 | 66.96 | 8,167 | 2,048.22 | 26,414,643 | 0.49 | 3,700 | 1,022.03 | 206,667 | 117.16 | 1,600 |
| 5490 | Borygo Driver | 100.40 | 70,700 | 0.00 | 0 | 2,336.88 | 7,719,403 | 1.62 | 933 | 228.57 | 101,533 | 106.99 | 1,200 |
| 5491 | pradeepreddy | 100.27 | 5,000 | 0.00 | 0 | 2,715.52 | 326,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5492 | maxim korzhov | 100.27 | 3,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5493 | Andi | 100.26 | 1,667 | 80.88 | 2,000 | 462.19 | 40,000 | 55.05 | 1,033 | 0.00 | 0 | 0.00 | 0 |
| 5494 | nekato2 | 100.16 | 2,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5495 | Andre | 100.16 | 116,300 | 0.00 | 0 | 6,834.40 | 14,143,095 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5496 | Dimmit | 100.16 | 1,333 | 0.00 | 0 | 1,415.88 | 270,667 | 3.45 | 400 | 0.00 | 0 | 0.00 | 0 |
| 5497 | fpaqu | 100.10 | 29,100 | 0.00 | 0 | 2,522.47 | 2,294,334 | 0.00 | 0 | 101.59 | 1,333 | 115.69 | 1,600 |
| 5498 | winsende3 | 100.09 | 6,100 | 0.00 | 0 | 3,027.03 | 520,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5499 | Paulo Detoni | 100.08 | 19,300 | 0.00 | 0 | 8,680.95 | 3,928,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5500 | Dirk Broer | 100.02 | 64,633 | 147.79 | 2,000 | 18,975.53 | 16,166,834 | 0.00 | 0 | 413.02 | 16,000 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek