| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 4901 | NJDevil2u | 119.68 | 1,400 | 0.00 | 0 | 830.56 | 136,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4902 | Manuel Stenschke | 119.66 | 28,200 | 0.00 | 0 | 474.94 | 4,578,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4903 | sosovicka | 119.65 | 1,400 | 0.00 | 0 | 3,815.74 | 616,606 | 0.00 | 0 | 618.71 | 18,667 | 0.00 | 0 |
| 4904 | Chuck | 119.61 | 5,500 | 0.00 | 0 | 1,788.51 | 1,982,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4905 | Simos.synt13 | 119.59 | 14,700 | 0.00 | 0 | 5,233.31 | 966,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4906 | nologon | 119.54 | 16,400 | 0.00 | 0 | 6,696.12 | 1,187,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4907 | Pagliacci | 119.54 | 6,800 | 0.00 | 0 | 744.79 | 519,799 | 77.85 | 833 | 0.00 | 0 | 0.00 | 0 |
| 4908 | RJCLARK2001 | 119.52 | 2,800 | 0.00 | 0 | 3,114.77 | 140,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4909 | DLauzon | 119.38 | 1,500 | 0.00 | 0 | 1,706.79 | 50,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4910 | Migue Jerez | 119.31 | 115,500 | 0.00 | 0 | 5,327.10 | 7,042,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4911 | BellaMonkey | 119.24 | 2,300 | 0.00 | 0 | 2,587.39 | 101,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4912 | G-man | 119.23 | 18,000 | 0.00 | 0 | 921.69 | 2,330,780 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4913 | Otacon | 119.21 | 10,000 | 0.00 | 0 | 992.94 | 982,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4914 | mcroo | 119.18 | 102,000 | 0.00 | 0 | 3,611.62 | 7,650,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4915 | Martin Otis | 119.15 | 7,333 | 24.76 | 250 | 138.82 | 59,333 | 2.36 | 67 | 0.00 | 0 | 0.00 | 0 |
| 4916 | User | 119.11 | 4,600 | 0.00 | 0 | 3,560.31 | 589,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4917 | SupernovaPumpkin | 119.10 | 2,000 | 0.00 | 0 | 3,297.84 | 109,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4918 | Scalextrix[Gridcoin] | 119.08 | 45,467 | 1,013.04 | 30,167 | 5,490.71 | 14,474,333 | 33.42 | 21,333 | 1,174.86 | 45,000 | 0.00 | 0 |
| 4919 | hi | 119.03 | 4,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4920 | zephyr1125 | 119.02 | 7,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek