| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 4801 | thurein | 123.03 | 1,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4802 | Gumi | 123.00 | 4,500 | 0.00 | 0 | 5,142.51 | 165,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4803 | Arno | 122.95 | 14,000 | 0.00 | 0 | 5,634.40 | 7,092,711 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4804 | Clifford Skorupski | 122.94 | 1,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4805 | 1eea10u | 122.94 | 18,500 | 0.00 | 0 | 990.73 | 1,501,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4806 | Chitta Ranjan Das | 122.93 | 423,833 | 184.30 | 2,000 | 3,880.04 | 70,254,207 | 30.07 | 1,700 | 3,703.96 | 404,400 | 0.00 | 0 |
| 4807 | 13thgeneration13 | 122.91 | 9,700 | 0.00 | 0 | 2,346.70 | 713,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4808 | Treverer | 122.89 | 26,600 | 0.00 | 0 | 10,639.81 | 2,276,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4809 | Richard Sorden | 122.83 | 69,633 | 0.00 | 0 | 2,969.18 | 1,618,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4810 | genek | 122.82 | 2,023,667 | 0.00 | 0 | 1,090.55 | 283,456,000 | 0.00 | 0 | 12,442.63 | 940,333 | 0.00 | 0 |
| 4811 | YoungBlade | 122.77 | 5,500 | 0.00 | 0 | 369.29 | 541,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4812 | IU4FKD | 122.72 | 45,000 | 0.00 | 0 | 4,056.13 | 2,021,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4813 | dhudl | 122.67 | 116,600 | 0.00 | 0 | 2,001.68 | 9,970,667 | 4.14 | 1,833 | 298.93 | 166,067 | 0.00 | 0 |
| 4814 | Cooltof | 122.57 | 73,800 | 0.00 | 0 | 3,579.33 | 4,416,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4815 | F.Ograjensej | 122.52 | 7,500 | 0.00 | 0 | 1,893.69 | 1,202,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4816 | Jens | 122.48 | 42,300 | 0.00 | 0 | 1,907.03 | 10,550,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4817 | Smetchewit | 122.46 | 2,000 | 0.00 | 0 | 54,226.60 | 4,418,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4818 | NING MEI | 122.43 | 5,300 | 0.00 | 0 | 3,905.31 | 222,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4819 | TyphooN [Gridcoin] | 122.42 | 1,600 | 746.32 | 16,000 | 443.05 | 6,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4820 | yatz10 | 122.35 | 15,333 | 0.00 | 0 | 9,194.22 | 14,976,667 | 10.48 | 1,100 | 5,547.42 | 389,800 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek