| | universe-ULX |
QuarkStars |
BHspin2 |
Universe-UV |
BHDB |
NSBHformation |
|---|
| Rank | Name |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
Average |
Total |
|---|
| 4781 | SIMON | 123.67 | 2,000 | 0.00 | 0 | 161.39 | 80,000 | 35.06 | 1,967 | 0.00 | 0 | 0.00 | 0 |
| 4782 | Piotr M. Zalewski | 123.65 | 10,667 | 161.57 | 1,750 | 374.91 | 95,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4783 | Rabeea | 123.62 | 8,800 | 0.00 | 0 | 1,817.24 | 713,667 | 9.34 | 100 | 123.19 | 1,333 | 0.00 | 0 |
| 4784 | ondrejdvorak | 123.58 | 11,500 | 0.00 | 0 | 720.49 | 5,046,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4785 | marmot | 123.57 | 4,724,967 | 33.67 | 1,833 | 5,627.51 | 4,908,412 | 4.53 | 867 | 25,745.86 | 1,921,000 | 0.00 | 0 |
| 4786 | Administrator | 123.52 | 4,200 | 0.00 | 0 | 1,416.55 | 209,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4787 | TimW | 123.49 | 11,100 | 0.00 | 0 | 3,270.32 | 596,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4788 | Jens | 123.44 | 21,200 | 0.00 | 0 | 1,008.40 | 2,282,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4789 | paul | 123.41 | 13,100 | 0.00 | 0 | 3,768.60 | 4,208,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4790 | sinusix | 123.38 | 3,700 | 0.00 | 0 | 591.62 | 160,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4791 | Russia SPB | 123.37 | 1,700 | 0.00 | 0 | 2,731.36 | 302,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4792 | 93.jsaward | 123.32 | 47,800 | 66.01 | 667 | 1,292.82 | 3,802,667 | 0.57 | 300 | 284.37 | 19,333 | 0.00 | 0 |
| 4793 | Hal Bregg | 123.28 | 161,800 | 0.00 | 0 | 23.01 | 3,016,703 | 0.00 | 0 | 519.21 | 8,000 | 0.00 | 0 |
| 4794 | Christopher | 123.25 | 18,300 | 0.00 | 0 | 311.06 | 2,342,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4795 | thefaz | 123.21 | 21,700 | 0.00 | 0 | 2,155.00 | 2,774,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4796 | manmana | 123.21 | 4,700 | 0.00 | 0 | 8,121.06 | 340,000 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4797 | Lukasz | 123.17 | 14,533 | 105.82 | 1,500 | 551.09 | 107,000 | 38.67 | 900 | 0.00 | 0 | 0.00 | 0 |
| 4798 | Jinto | 123.07 | 1,333 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4799 | Dion Russell II | 123.05 | 3,300 | 0.00 | 0 | 492.20 | 182,667 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4800 | mijoc | 123.05 | 131,400 | 0.00 | 0 | 1,592.62 | 8,112,813 | 26.86 | 400 | 80.91 | 36,733 | 0.00 | 0 |
Previous 20 ·
Next 20
Copyright © 2026 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek