View breakdown by operating system

BOINC version# of active computers% of recent credit
7.24.1 3792 13.6327 %
7.20.5 449 7.6105 %
7.18.1 891 6.0561 %
7.19.0 23 5.3398 %
7.16.6 446 4.3840 %
7.20.2 586 3.3118 %
7.16.16 370 2.5235 %
7.16.20 298 1.6335 %
7.22.1 122 1.1150 %
7.17.0 14 1.0147 %
7.14.2 351 0.8621 %
7.22.2 269 0.8465 %
7.16.17 56 0.8088 %
7.15.0 20 0.4549 %
7.22.0 29 0.3948 %
7.16.11 29 0.2823 %
7.9.3 122 0.2738 %
7.25.0 10 0.1879 %
7.6.33 54 0.1645 %
8.0.0 80 0.1057 %
7.16.7 7 0.0871 %
8.0.1 3 0.0830 %
7.24.2 1 0.0792 %
7.16.5 20 0.0706 %
8.1.0 11 0.0520 %
7.24.3 2 0.0424 %
7.6.31 13 0.0349 %
7.6.22 2 0.0235 %
7.4.22 2 0.0190 %
7.16.14 2 0.0103 %
7.12.0 4 0.0056 %
7.16.3 1 0.0037 %
7.20.1 1 0.0035 %
7.2.42 2 0.0020 %
7.16.12 1 0.0018 %
7.20.4 1 0.0015 %
7.4.53 1 0.0013 %
7.4.25 1 0.0006 %
7.18.0 1 0.0003 %
7.12.1 1 0.0003 %
7.20.0 1 0.0001 %





Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek