View breakdown by BOINC version

Operating system# of active computers% of recent credit
Microsoft Windows 10 2278 6.6231 %
Microsoft Windows 11 1755 5.8100 %
Microsoft Windows Server 2019 36 0.6293 %
Microsoft Windows Server 2012 R2 14 0.3974 %
Microsoft Windows 7 119 0.1661 %
Microsoft Windows Server 2022 25 0.1640 %
Microsoft Windows Server 2008 "R2" 9 0.0609 %
Microsoft Windows Server 2016 15 0.0560 %
Microsoft Windows Server 2012 2 0.0110 %
Microsoft Windows 8.1 10 0.0096 %
Microsoft Windows Vista 1 0.0025 %
Microsoft Windows 8 1 0.0006 %
Microsoft Windows Server 2003 "R2" 1 0.0003 %
Windows total 4266 13.9308 %
Darwin total 0 0.0000 %
Linux total 3063 36.8642 %
Android 760 0.7307 %





Copyright © 2024 Copernicus Astronomical Centre of the Polish Academy of Sciences
Project server and website managed by Krzysztof 'krzyszp' Piszczek