| Universe BHspin v2 0.01 windows_intelx86 | |
|---|---|
| Number of tasks completed | 123 |
| Max tasks per day | 1123 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 123 |
| Average processing rate | 0.47 GFLOPS |
| Average turnaround time | 0.95 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 89 |
| Max tasks per day | 1082 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 82 |
| Average processing rate | 0.43 GFLOPS |
| Average turnaround time | 0.97 days |
| Universe Ultraviolet reionization 0.03 windows_intelx86 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 3.24 days |
| Universe BHspin v2 0.02 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 964 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin v2 0.02 windows_intelx86 | |
| Number of tasks completed | 0 |
| Max tasks per day | 985 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe QuarkStars 0.03 windows_x86_64 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.09 GFLOPS |
| Average turnaround time | 1.54 days |