| Universe X-ray sources v2 0.03 windows_intelx86 | |
|---|---|
| Number of tasks completed | 517 |
| Max tasks per day | 1017 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 517 |
| Average processing rate | 0.68 GFLOPS |
| Average turnaround time | 2.06 days |
| universe-xray sources v3 0.02 windows_intelx86 | |
| Number of tasks completed | 55 |
| Max tasks per day | 503 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.33 GFLOPS |
| Average turnaround time | 3.04 days |
| Universe BHspin 0.03 windows_intelx86 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 2.43 days |
| Universe BHspin 0.04 windows_intelx86 | |
| Number of tasks completed | 4 |
| Max tasks per day | 1004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 6.27 days |
| Universe BHspin 0.04 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 997 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin 0.05 windows_intelx86 | |
| Number of tasks completed | 20 |
| Max tasks per day | 1020 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 20 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 4.26 days |
| Universe ULX 0.03 windows_x86_64 | |
| Number of tasks completed | 14 |
| Max tasks per day | 1014 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 14 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 4.49 days |
| Universe BHspin 0.07 windows_x86_64 | |
| Number of tasks completed | 13 |
| Max tasks per day | 1013 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 13 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 2.35 days |
| Universe BHspin 0.08 windows_x86_64 | |
| Number of tasks completed | 41 |
| Max tasks per day | 1032 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 32 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 4.00 days |
| Universe BHspin 0.07 windows_intelx86 | |
| Number of tasks completed | 34 |
| Max tasks per day | 1034 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 34 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 2.46 days |
| Universe BHspin 0.09 windows_x86_64 | |
| Number of tasks completed | 104 |
| Max tasks per day | 1012 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 12 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 4.01 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 183 |
| Max tasks per day | 1092 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 92 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 3.23 days |
| Universe ULX 0.04 windows_x86_64 | |
| Number of tasks completed | 15 |
| Max tasks per day | 1015 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 15 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 3.83 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 742 |
| Max tasks per day | 998 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.75 GFLOPS |
| Average turnaround time | 2.14 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 65 |
| Max tasks per day | 1065 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 65 |
| Average processing rate | 0.12 GFLOPS |
| Average turnaround time | 3.40 days |
| Universe QuarkStars 0.01 windows_x86_64 | |
| Number of tasks completed | 5 |
| Max tasks per day | 1005 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 5 |
| Average processing rate | 0.10 GFLOPS |
| Average turnaround time | 5.22 days |
| Universe QuarkStars 0.01 windows_intelx86 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.13 GFLOPS |
| Average turnaround time | 7.07 days |
| Universe BHspin v2 0.02 windows_intelx86 | |
| Number of tasks completed | 0 |
| Max tasks per day | 998 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe QuarkStars 0.03 windows_x86_64 | |
| Number of tasks completed | 10 |
| Max tasks per day | 1010 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 10 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 0.62 days |