| Universe BHspin v2 0.01 windows_intelx86 | |
|---|---|
| Number of tasks completed | 418 |
| Max tasks per day | 958 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 1.10 GFLOPS |
| Average turnaround time | 5.34 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 76 |
| Max tasks per day | 995 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 7 |
| Average processing rate | 0.15 GFLOPS |
| Average turnaround time | 0.78 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin v2 0.05 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 1000 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin v2 0.06 windows_x86_64 | |
| Number of tasks completed | 250 |
| Max tasks per day | 954 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 1.08 GFLOPS |
| Average turnaround time | 6.13 days |
| Universe BHspin v2 0.16 windows_x86_64 | |
| Number of tasks completed | 562 |
| Max tasks per day | 938 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 3.04 GFLOPS |
| Average turnaround time | 6.56 days |
| Universe BHspin v2 0.19 windows_x86_64 | |
| Number of tasks completed | 97 |
| Max tasks per day | 832 |
| Number of tasks today | 1 |
| Consecutive valid tasks | 0 |
| Average processing rate | 2.06 GFLOPS |
| Average turnaround time | 13.27 days |