| Universe BHspin 0.09 windows_x86_64 | |
|---|---|
| Number of tasks completed | 50 |
| Max tasks per day | 1050 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 50 |
| Average processing rate | 0.06 GFLOPS |
| Average turnaround time | 2.54 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 59 |
| Max tasks per day | 1059 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 59 |
| Average processing rate | 0.07 GFLOPS |
| Average turnaround time | 4.61 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 44 |
| Max tasks per day | 1044 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 44 |
| Average processing rate | 0.15 GFLOPS |
| Average turnaround time | 3.28 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 291 |
| Max tasks per day | 1291 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 291 |
| Average processing rate | 0.74 GFLOPS |
| Average turnaround time | 3.22 days |
| Universe QuarkStars 0.01 windows_x86_64 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.20 GFLOPS |
| Average turnaround time | 3.78 days |
| Universe QuarkStars 0.01 windows_intelx86 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.23 GFLOPS |
| Average turnaround time | 2.52 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 993 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |