| Universe BHspin 0.09 windows_x86_64 | |
|---|---|
| Number of tasks completed | 201 |
| Max tasks per day | 1201 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 201 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 0.74 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 171 |
| Max tasks per day | 1171 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 171 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 0.87 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 74 |
| Max tasks per day | 1074 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 74 |
| Average processing rate | 0.06 GFLOPS |
| Average turnaround time | 1.25 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 77 |
| Max tasks per day | 1077 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 77 |
| Average processing rate | 0.06 GFLOPS |
| Average turnaround time | 1.08 days |
| Universe QuarkStars 0.01 windows_x86_64 | |
| Number of tasks completed | 11 |
| Max tasks per day | 1011 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 11 |
| Average processing rate | 0.07 GFLOPS |
| Average turnaround time | 0.89 days |
| Universe QuarkStars 0.01 windows_intelx86 | |
| Number of tasks completed | 15 |
| Max tasks per day | 1015 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 15 |
| Average processing rate | 0.07 GFLOPS |
| Average turnaround time | 1.24 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 950 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |