| Universe BHspin v2 0.01 windows_intelx86 | |
|---|---|
| Number of tasks completed | 2241 |
| Max tasks per day | 1206 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 207 |
| Average processing rate | 1.19 GFLOPS |
| Average turnaround time | 1.73 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 44 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.96 GFLOPS |
| Average turnaround time | 0.31 days |
| Universe Ultraviolet reionization 0.06 windows_x86_64 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.18 GFLOPS |
| Average turnaround time | 1.23 days |
| Black Hole Database 0.04 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 1000 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin v2 0.05 windows_x86_64 | |
| Number of tasks completed | 1366 |
| Max tasks per day | 732 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 1.12 GFLOPS |
| Average turnaround time | 11.07 days |
| Black Hole Database 0.05 windows_x86_64 | |
| Number of tasks completed | 19 |
| Max tasks per day | 1019 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 19 |
| Average processing rate | 2.40 GFLOPS |
| Average turnaround time | 2.24 days |
| Universe BHspin v2 0.06 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 948 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 14.00 days |