| Universe BHspin 0.09 windows_x86_64 | |
|---|---|
| Number of tasks completed | 500 |
| Max tasks per day | 993 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 3.61 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 356 |
| Max tasks per day | 1356 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 356 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 0.86 days |
| Universe ULX 0.04 windows_x86_64 | |
| Number of tasks completed | 8 |
| Max tasks per day | 1008 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 8 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 0.65 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 539 |
| Max tasks per day | 992 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.69 GFLOPS |
| Average turnaround time | 3.71 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 37 |
| Max tasks per day | 1011 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 11 |
| Average processing rate | 0.42 GFLOPS |
| Average turnaround time | 2.70 days |
| Universe QuarkStars 0.03 windows_x86_64 | |
| Number of tasks completed | 2 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.15 GFLOPS |
| Average turnaround time | 0.39 days |
| Universe Ultraviolet reionization 0.05 windows_x86_64 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 10.20 days |
| Universe BHspin v2 0.06 windows_x86_64 | |
| Number of tasks completed | 41 |
| Max tasks per day | 993 |
| Number of tasks today | 7 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.31 GFLOPS |
| Average turnaround time | 3.55 days |