| Universe BHspin 0.09 windows_x86_64 | |
|---|---|
| Number of tasks completed | 7 |
| Max tasks per day | 1007 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 7 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 2.65 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 6 |
| Max tasks per day | 1006 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 6 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 0.85 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 11 |
| Max tasks per day | 1011 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 11 |
| Average processing rate | 0.15 GFLOPS |
| Average turnaround time | 1.19 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 16 |
| Max tasks per day | 1000 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.34 GFLOPS |
| Average turnaround time | 4.29 days |
| Universe QuarkStars 0.01 windows_x86_64 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.11 GFLOPS |
| Average turnaround time | 0.91 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 983 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe Ultraviolet reionization 0.02 windows_intelx86 | |
| Number of tasks completed | 10 |
| Max tasks per day | 1010 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 10 |
| Average processing rate | 0.11 GFLOPS |
| Average turnaround time | 0.39 days |
| Universe Ultraviolet reionization 0.06 windows_x86_64 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.21 GFLOPS |
| Average turnaround time | 0.71 days |