| Universe BHspin 0.09 windows_x86_64 | |
|---|---|
| Number of tasks completed | 402 |
| Max tasks per day | 1028 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 29 |
| Average processing rate | 0.07 GFLOPS |
| Average turnaround time | 0.32 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 235 |
| Max tasks per day | 1132 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 133 |
| Average processing rate | 0.06 GFLOPS |
| Average turnaround time | 0.39 days |
| Universe ULX 0.04 windows_x86_64 | |
| Number of tasks completed | 17 |
| Max tasks per day | 1017 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 17 |
| Average processing rate | 0.10 GFLOPS |
| Average turnaround time | 0.22 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 141 |
| Max tasks per day | 1141 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 141 |
| Average processing rate | 0.24 GFLOPS |
| Average turnaround time | 0.56 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 1123 |
| Max tasks per day | 1903 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 903 |
| Average processing rate | 1.25 GFLOPS |
| Average turnaround time | 0.44 days |
| Universe QuarkStars 0.01 windows_x86_64 | |
| Number of tasks completed | 2 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.19 GFLOPS |
| Average turnaround time | 0.26 days |
| Universe QuarkStars 0.01 windows_intelx86 | |
| Number of tasks completed | 9 |
| Max tasks per day | 1009 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 9 |
| Average processing rate | 0.22 GFLOPS |
| Average turnaround time | 0.25 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 63 |
| Max tasks per day | 1063 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 63 |
| Average processing rate | 0.20 GFLOPS |
| Average turnaround time | 0.25 days |
| Universe Ultraviolet reionization 0.02 windows_intelx86 | |
| Number of tasks completed | 89 |
| Max tasks per day | 1089 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 89 |
| Average processing rate | 0.22 GFLOPS |
| Average turnaround time | 0.15 days |
| Universe Ultraviolet reionization 0.02 windows_x86_64 | |
| Number of tasks completed | 49 |
| Max tasks per day | 1049 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 49 |
| Average processing rate | 0.19 GFLOPS |
| Average turnaround time | 0.16 days |
| Universe BHspin v2 0.02 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 990 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe QuarkStars 0.03 windows_x86_64 | |
| Number of tasks completed | 2 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.18 GFLOPS |
| Average turnaround time | 0.17 days |
| Universe Ultraviolet reionization 0.05 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 993 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe Ultraviolet reionization 0.06 windows_x86_64 | |
| Number of tasks completed | 42 |
| Max tasks per day | 1042 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 42 |
| Average processing rate | 0.20 GFLOPS |
| Average turnaround time | 0.53 days |
| Black Hole Database 0.02 windows_x86_64 | |
| Number of tasks completed | 31 |
| Max tasks per day | 1018 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 18 |
| Average processing rate | 3.47 GFLOPS |
| Average turnaround time | 0.17 days |
| Black Hole Database 0.03 windows_x86_64 | |
| Number of tasks completed | 178 |
| Max tasks per day | 1068 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 70 |
| Average processing rate | 5.76 GFLOPS |
| Average turnaround time | 0.13 days |
| Universe BHspin v2 0.04 windows_x86_64 | |
| Number of tasks completed | 13 |
| Max tasks per day | 1013 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 13 |
| Average processing rate | 1.43 GFLOPS |
| Average turnaround time | 0.50 days |
| Black Hole Database 0.04 windows_x86_64 | |
| Number of tasks completed | 65 |
| Max tasks per day | 1065 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 65 |
| Average processing rate | 2.41 GFLOPS |
| Average turnaround time | 0.22 days |
| Universe BHspin v2 0.05 windows_x86_64 | |
| Number of tasks completed | 274 |
| Max tasks per day | 1274 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 274 |
| Average processing rate | 1.36 GFLOPS |
| Average turnaround time | 0.39 days |
| Black Hole Database 0.05 windows_x86_64 | |
| Number of tasks completed | 35 |
| Max tasks per day | 1006 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 6 |
| Average processing rate | 3.20 GFLOPS |
| Average turnaround time | 0.26 days |
| Universe BHspin v2 0.06 windows_x86_64 | |
| Number of tasks completed | 997 |
| Max tasks per day | 1660 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 12 |
| Average processing rate | 3.82 GFLOPS |
| Average turnaround time | 0.28 days |
| Universe QuarkStars 0.04 windows_x86_64 | |
| Number of tasks completed | 2 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.14 GFLOPS |
| Average turnaround time | 0.17 days |
| Neutron Star and Black Hole formation 0.01 windows_x86_64 | |
| Number of tasks completed | 3 |
| Max tasks per day | 1003 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.16 GFLOPS |
| Average turnaround time | 0.59 days |
| Universe BHspin v2 0.12 windows_x86_64 | |
| Number of tasks completed | 22 |
| Max tasks per day | 1022 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 22 |
| Average processing rate | 4.27 GFLOPS |
| Average turnaround time | 0.54 days |
| Universe BHspin v2 0.14 windows_x86_64 | |
| Number of tasks completed | 87 |
| Max tasks per day | 1087 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 87 |
| Average processing rate | 4.01 GFLOPS |
| Average turnaround time | 0.19 days |
| Universe BHspin v2 0.16 windows_x86_64 | |
| Number of tasks completed | 1721 |
| Max tasks per day | 1410 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 410 |
| Average processing rate | 3.80 GFLOPS |
| Average turnaround time | 0.25 days |
| Universe BHspin v2 0.19 windows_x86_64 | |
| Number of tasks completed | 2630 |
| Max tasks per day | 996 |
| Number of tasks today | 4 |
| Consecutive valid tasks | 0 |
| Average processing rate | 1.33 GFLOPS |
| Average turnaround time | 0.79 days |
| Black Hole Database 0.08 windows_x86_64 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 1.57 GFLOPS |
| Average turnaround time | 0.21 days |
| Universe ULX 0.12 windows_x86_64 | |
| Number of tasks completed | 228 |
| Max tasks per day | 1221 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 221 |
| Average processing rate | 0.06 GFLOPS |
| Average turnaround time | 0.28 days |