| Universe BHspin 0.07 windows_intelx86 | |
|---|---|
| Number of tasks completed | 0 |
| Max tasks per day | 1000 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 14.00 days |
| Universe BHspin 0.09 windows_x86_64 | |
| Number of tasks completed | 2 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 7.19 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 2 |
| Max tasks per day | 999 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 9.84 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 0 |
| Max tasks per day | 1000 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 14.00 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 1000 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 14.00 days |
| Universe Ultraviolet reionization 0.02 windows_intelx86 | |
| Number of tasks completed | 2 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.07 GFLOPS |
| Average turnaround time | 1.14 days |