| Universe BHspin 0.04 windows_intelx86 | |
|---|---|
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.53 days |
| Universe BHspin 0.05 windows_intelx86 | |
| Number of tasks completed | 5 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 5.22 days |
| Universe ULX 0.03 windows_x86_64 | |
| Number of tasks completed | 3 |
| Max tasks per day | 1003 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 1.58 days |
| Universe BHspin 0.07 windows_x86_64 | |
| Number of tasks completed | 7 |
| Max tasks per day | 1007 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 7 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 4.40 days |
| Universe BHspin 0.08 windows_x86_64 | |
| Number of tasks completed | 12 |
| Max tasks per day | 1005 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 5 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 0.71 days |
| Universe BHspin 0.07 windows_intelx86 | |
| Number of tasks completed | 13 |
| Max tasks per day | 1009 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 9 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 0.81 days |
| Universe BHspin 0.09 windows_x86_64 | |
| Number of tasks completed | 94 |
| Max tasks per day | 1094 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 94 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 0.84 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 101 |
| Max tasks per day | 1101 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 101 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 2.68 days |
| Universe ULX 0.04 windows_x86_64 | |
| Number of tasks completed | 6 |
| Max tasks per day | 1006 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 6 |
| Average processing rate | 0.04 GFLOPS |
| Average turnaround time | 0.45 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 46 |
| Max tasks per day | 1028 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 28 |
| Average processing rate | 0.09 GFLOPS |
| Average turnaround time | 1.15 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 156 |
| Max tasks per day | 999 |
| Number of tasks today | 1 |
| Consecutive valid tasks | 0 |
| Average processing rate | 0.22 GFLOPS |
| Average turnaround time | 1.10 days |
| Universe QuarkStars 0.01 windows_x86_64 | |
| Number of tasks completed | 4 |
| Max tasks per day | 1004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.10 GFLOPS |
| Average turnaround time | 0.96 days |
| Universe QuarkStars 0.01 windows_intelx86 | |
| Number of tasks completed | 3 |
| Max tasks per day | 1003 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.11 GFLOPS |
| Average turnaround time | 0.57 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 991 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe Ultraviolet reionization 0.02 windows_intelx86 | |
| Number of tasks completed | 29 |
| Max tasks per day | 1029 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 29 |
| Average processing rate | 0.10 GFLOPS |
| Average turnaround time | 0.21 days |
| Universe Ultraviolet reionization 0.02 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 980 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |