| Universe BHspin 0.03 windows_intelx86 | |
|---|---|
| Number of tasks completed | 36 |
| Max tasks per day | 1036 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 36 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 1.38 days |
| Universe ULX 0.01 windows_x86_64 | |
| Number of tasks completed | 12 |
| Max tasks per day | 1012 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 12 |
| Average processing rate | 0.02 GFLOPS |
| Average turnaround time | 0.70 days |
| Universe BHspin 0.03 windows_x86_64 | |
| Number of tasks completed | 29 |
| Max tasks per day | 1029 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 29 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 1.93 days |
| Universe BHspin 0.04 windows_intelx86 | |
| Number of tasks completed | 2 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 0.82 days |
| Universe BHspin 0.04 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 990 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 14.00 days |
| Universe BHspin 0.05 windows_intelx86 | |
| Number of tasks completed | 184 |
| Max tasks per day | 1184 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 184 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 1.02 days |
| Universe BHspin 0.05 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 994 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe BHspin 0.06 windows_x86_64 | |
| Number of tasks completed | 0 |
| Max tasks per day | 988 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 0 |
| Average turnaround time | 0.00 days |
| Universe ULX 0.03 windows_x86_64 | |
| Number of tasks completed | 260 |
| Max tasks per day | 1002 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 2 |
| Average processing rate | 0.10 GFLOPS |
| Average turnaround time | 1.58 days |
| Universe BHspin 0.07 windows_x86_64 | |
| Number of tasks completed | 188 |
| Max tasks per day | 1188 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 188 |
| Average processing rate | 0.07 GFLOPS |
| Average turnaround time | 0.99 days |
| Universe BHspin 0.08 windows_x86_64 | |
| Number of tasks completed | 218 |
| Max tasks per day | 1015 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 15 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 5.04 days |
| Universe BHspin 0.07 windows_intelx86 | |
| Number of tasks completed | 200 |
| Max tasks per day | 1080 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 80 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 1.80 days |
| Universe BHspin 0.09 windows_x86_64 | |
| Number of tasks completed | 109 |
| Max tasks per day | 1006 |
| Number of tasks today | 8 |
| Consecutive valid tasks | 6 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 3.13 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 125 |
| Max tasks per day | 1125 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 125 |
| Average processing rate | 0.07 GFLOPS |
| Average turnaround time | 4.30 days |