| Universe BHspin 0.03 windows_intelx86 | |
|---|---|
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.00 GFLOPS |
| Average turnaround time | 10.31 days |
| Universe BHspin 0.05 windows_intelx86 | |
| Number of tasks completed | 3 |
| Max tasks per day | 1003 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 3 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 3.27 days |
| Universe ULX 0.03 windows_x86_64 | |
| Number of tasks completed | 7 |
| Max tasks per day | 1007 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 7 |
| Average processing rate | 0.05 GFLOPS |
| Average turnaround time | 2.50 days |
| Universe BHspin 0.07 windows_x86_64 | |
| Number of tasks completed | 6 |
| Max tasks per day | 1006 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 6 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 3.12 days |
| Universe BHspin 0.08 windows_x86_64 | |
| Number of tasks completed | 16 |
| Max tasks per day | 1016 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 16 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 1.45 days |
| Universe BHspin 0.07 windows_intelx86 | |
| Number of tasks completed | 12 |
| Max tasks per day | 1012 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 12 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 2.01 days |
| Universe BHspin 0.09 windows_x86_64 | |
| Number of tasks completed | 22 |
| Max tasks per day | 1022 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 22 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 2.29 days |
| Universe BHspin 0.09 windows_intelx86 | |
| Number of tasks completed | 20 |
| Max tasks per day | 1020 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 20 |
| Average processing rate | 0.03 GFLOPS |
| Average turnaround time | 2.54 days |
| Universe BHspin v2 0.01 windows_intelx86 | |
| Number of tasks completed | 30 |
| Max tasks per day | 1013 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 13 |
| Average processing rate | 0.09 GFLOPS |
| Average turnaround time | 5.31 days |
| Universe BHspin v2 0.01 windows_x86_64 | |
| Number of tasks completed | 122 |
| Max tasks per day | 1000 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.19 GFLOPS |
| Average turnaround time | 4.43 days |
| Universe QuarkStars 0.01 windows_x86_64 | |
| Number of tasks completed | 4 |
| Max tasks per day | 1004 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 4 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 1.89 days |
| Universe QuarkStars 0.01 windows_intelx86 | |
| Number of tasks completed | 1 |
| Max tasks per day | 1001 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 1 |
| Average processing rate | 0.09 GFLOPS |
| Average turnaround time | 1.55 days |
| Universe Ultraviolet reionization 0.01 windows_x86_64 | |
| Number of tasks completed | 5 |
| Max tasks per day | 1005 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 5 |
| Average processing rate | 0.12 GFLOPS |
| Average turnaround time | 0.74 days |
| Universe Ultraviolet reionization 0.02 windows_intelx86 | |
| Number of tasks completed | 5 |
| Max tasks per day | 1005 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 5 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 1.03 days |
| Universe Ultraviolet reionization 0.02 windows_x86_64 | |
| Number of tasks completed | 10 |
| Max tasks per day | 1010 |
| Number of tasks today | 0 |
| Consecutive valid tasks | 10 |
| Average processing rate | 0.08 GFLOPS |
| Average turnaround time | 1.25 days |